WorthByZip

Automotive Service Technicians and Mechanics Salary by Metro

US median salary $50,620 range $34,660 - $81,790
US mean salary $56,420

The tables below rank 150 US metro areas by median Automotive Service Technicians and Mechanics pay. "Worth" adjusts each salary for the metro's cost of living, so a lower nominal salary in a cheap metro can outrank a higher one in an expensive city.

Metros ranked by Automotive Service Technicians and Mechanics pay

MetroMedianWorth (cost-adj.)vs US
San Jose-Sunnyvale-Santa Clara, CA $77,840 $38,920 +54%
San Francisco-Oakland-Fremont, CA $76,030 $40,528 +50%
Santa Rosa-Petaluma, CA $75,080 $45,864 +48%
Sacramento-Roseville-Folsom, CA $72,020 $52,188 +42%
Vallejo, CA $69,710 $42,480 +38%
Oxnard-Thousand Oaks-Ventura, CA $65,160 $37,086 +29%
San Diego-Chula Vista-Carlsbad, CA $64,320 $37,769 +27%
Riverside-San Bernardino-Ontario, CA $64,210 $45,864 +27%
Boston-Cambridge-Newton, MA-NH $63,060 $41,108 +25%
Stockton-Lodi, CA $62,840 $47,787 +24%
Los Angeles-Long Beach-Anaheim, CA $62,820 $40,141 +24%
Modesto, CA $62,770 $50,991 +24%
Salinas, CA $62,770 $40,263 +24%
Milwaukee-Waukesha, WI $62,530 $72,373 +24%
Bakersfield-Delano, CA $62,450 $63,337 +23%
Bridgeport-Stamford-Danbury, CT $62,440 $43,910 +23%
Denver-Aurora-Centennial, CO $61,960 $43,603 +22%
Washington-Arlington-Alexandria, DC-VA-MD-WV $61,860 $40,247 +22%
Richmond, VA $61,510 $56,071 +22%
Santa Maria-Santa Barbara, CA $61,110 $37,816 +21%
Colorado Springs, CO $60,710 $47,099 +20%
Madison, WI $60,650 $59,056 +20%
Minneapolis-St. Paul-Bloomington, MN-WI $60,490 $55,394 +19%
Des Moines-West Des Moines, IA $60,470 $69,346 +19%
Portland-Vancouver-Hillsboro, OR-WA $60,450 $46,216 +19%
Anchorage, AK $59,880 $54,141 +18%
New Haven, CT $59,760 $51,651 +18%
Manchester-Nashua, NH $59,720 $48,513 +18%
Seattle-Tacoma-Bellevue, WA $59,290 $39,084 +17%
Portland-South Portland, ME $59,090 $52,478 +17%
Waterbury-Shelton, CT $59,040 $58,513 +17%
Hartford-West Hartford-East Hartford, CT $58,910 $54,851 +16%
Nashville-Davidson--Murfreesboro--Franklin, TN $58,700 $50,647 +16%
Rochester, NY $58,530 $67,509 +16%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $58,460 $52,103 +15%
Virginia Beach-Chesapeake-Norfolk, VA-NC $58,290 $51,998 +15%
St. Louis, MO-IL $58,190 $68,945 +15%
Salem, OR $57,960 $54,628 +15%
Allentown-Bethlehem-Easton, PA-NJ $57,810 $55,855 +14%
New York-Newark-Jersey City, NY-NJ $57,760 $41,614 +14%
Baltimore-Columbia-Towson, MD $57,630 $47,160 +14%
Trenton-Princeton, NJ $56,550 $45,938 +12%
Springfield, MA $56,440 $65,476 +11%
Kiryas Joel-Poughkeepsie-Newburgh, NY $56,260 $45,298 +11%
Columbus, OH $56,150 $58,126 +11%
Lansing-East Lansing, MI $56,130 $68,119 +11%
Detroit-Warren-Dearborn, MI $56,000 $61,202 +11%
Albany-Schenectady-Troy, NY $55,500 $57,158 +10%
Chicago-Naperville-Elgin, IL-IN $55,320 $50,986 +9%
York-Hanover, PA $55,110 $60,895 +9%
Atlantic City-Hammonton, NJ $54,840 $52,680 +8%
Spokane-Spokane Valley, WA $54,840 $57,185 +8%
Worcester, MA $54,330 $50,213 +7%
Omaha, NE-IA $54,230 $59,989 +7%
Kansas City, MO-KS $53,790 $56,800 +6%
Charlotte-Concord-Gastonia, NC-SC $53,660 $48,039 +6%
Akron, OH $52,900 $67,561 +5%
Savannah, GA $52,230 $47,353 +3%
Fresno, CA $52,000 $49,242 +3%
North Port-Bradenton-Sarasota, FL $51,970 $39,223 +3%
Providence-Warwick, RI-MA $51,970 $52,442 +3%
Eugene-Springfield, OR $51,770 $50,360 +2%
Durham-Chapel Hill, NC $51,580 $46,385 +2%
Jacksonville, FL $51,530 $44,887 +2%
Atlanta-Sandy Springs-Roswell, GA $51,450 $40,576 +2%
Naples-Marco Island, FL $51,320 $36,346 +1%
Reading, PA $51,310 $57,266 +1%
Chattanooga, TN-GA $51,020 $57,846 +1%
Houston-Pasadena-The Woodlands, TX $50,940 $46,949 +1%
Austin-Round Rock-San Marcos, TX $50,610 $38,663 +0%
Raleigh-Cary, NC $50,600 $42,414 +0%
Indianapolis-Carmel-Greenwood, IN $50,530 $55,958 +0%
Lancaster, PA $50,530 $49,106 +0%
Memphis, TN-MS-AR $50,490 $54,584 +0%
Cleveland, OH $50,260 $63,141 -1%
Reno, NV $50,190 $41,582 -1%
Phoenix-Mesa-Chandler, AZ $50,090 $38,799 -1%
Fort Wayne, IN $49,810 $65,453 -2%
Dallas-Fort Worth-Arlington, TX $49,720 $40,621 -2%
Springfield, MO $49,570 $67,259 -2%
Miami-Fort Lauderdale-West Palm Beach, FL $49,550 $34,944 -2%
Harrisburg-Carlisle, PA $49,540 $53,906 -2%
Syracuse, NY $49,410 $60,477 -2%
Port St. Lucie, FL $49,380 $41,219 -2%
Grand Rapids-Wyoming-Kentwood, MI $49,310 $54,068 -3%
New Orleans-Metairie, LA $49,190 $53,294 -3%
Charleston-North Charleston, SC $49,120 $40,362 -3%
Cincinnati, OH-KY-IN $49,090 $58,580 -3%
Urban Honolulu, HI $49,020 $31,025 -3%
Pittsburgh, PA $48,900 $61,202 -3%
Albuquerque, NM $48,820 $55,667 -4%
Greensboro-High Point, NC $48,770 $58,830 -4%
Augusta-Richmond County, GA-SC $48,730 $57,397 -4%
Flint, MI $48,680 $64,907 -4%
Boise City, ID $48,630 $43,112 -4%
Spartanburg, SC $48,610 $60,611 -4%
Tucson, AZ $48,600 $52,884 -4%
Buffalo-Cheektowaga, NY $48,550 $60,536 -4%
Knoxville, TN $48,540 $55,922 -4%
Baton Rouge, LA $48,480 $56,307 -4%
Greenville-Anderson-Greer, SC $48,120 $55,183 -5%
Wilmington, NC $48,100 $45,679 -5%
Columbia, SC $48,080 $53,127 -5%
Asheville, NC $47,900 $48,728 -5%
Davenport-Moline-Rock Island, IA-IL $47,880 $67,059 -5%
Tampa-St. Petersburg-Clearwater, FL $47,880 $38,769 -5%
Orlando-Kissimmee-Sanford, FL $47,850 $35,843 -5%
Birmingham, AL $47,830 $53,802 -6%
Wichita, KS $47,800 $63,818 -6%
Palm Bay-Melbourne-Titusville, FL $47,670 $40,398 -6%
Las Vegas-Henderson-North Las Vegas, NV $47,650 $38,646 -6%
Scranton--Wilkes-Barre, PA $47,600 $62,549 -6%
Louisville/Jefferson County, KY-IN $47,440 $56,076 -6%
Tulsa, OK $47,410 $57,958 -6%
Mobile, AL $47,330 $59,311 -6%
Salt Lake City-Murray, UT $47,280 $39,367 -7%
Dayton-Kettering-Beavercreek, OH $47,100 $59,772 -7%
Toledo, OH $47,090 $66,138 -7%
Beaumont-Port Arthur, TX $47,050 $56,079 -7%
Montgomery, AL $47,030 $56,663 -7%
Canton-Massillon, OH $46,990 $67,129 -7%
San Antonio-New Braunfels, TX $46,880 $45,338 -7%
Fayetteville, NC $46,870 $51,001 -7%
Cape Coral-Fort Myers, FL $46,840 $36,086 -7%
Fayetteville-Springdale-Rogers, AR $46,840 $53,349 -7%
Huntsville, AL $46,840 $52,219 -7%
Oklahoma City, OK $46,820 $54,953 -8%
Deltona-Daytona Beach-Ormond Beach, FL $46,810 $41,134 -8%
Ogden, UT $46,650 $40,993 -8%
Pensacola-Ferry Pass-Brent, FL $46,290 $45,073 -9%
Visalia, CA $46,280 $47,662 -9%
Little Rock-North Little Rock-Conway, AR $46,130 $57,662 -9%
Youngstown-Warren, OH $46,090 $65,843 -9%
Lexington-Fayette, KY $46,080 $53,395 -9%
Winston-Salem, NC $46,080 $59,767 -9%
Shreveport-Bossier City, LA $45,990 $59,805 -9%
Lafayette, LA $45,920 $61,970 -9%
Lakeland-Winter Haven, FL $45,900 $44,391 -9%
Ocala, FL $45,900 $47,368 -9%
Killeen-Temple, TX $45,870 $49,697 -9%
Tallahassee, FL $45,640 $48,042 -10%
Myrtle Beach-Conway-North Myrtle Beach, SC $45,360 $47,647 -10%
Corpus Christi, TX $44,710 $46,236 -12%
El Paso, TX $44,250 $54,095 -13%
Provo-Orem-Lehi, UT $43,980 $37,816 -13%
McAllen-Edinburg-Mission, TX $39,920 $54,986 -21%
Brownsville-Harlingen, TX $39,160 $55,943 -23%
Gulfport-Biloxi, MS $39,120 $47,019 -23%
Jackson, MS $38,040 $46,790 -25%
San Juan-Bayamon-Caguas, PR $22,760 $32,514 -55%