WorthByZip

Civil Engineers Salary by Metro

US median salary $100,840 range $68,240 - $163,220
US mean salary $108,670

The tables below rank 150 US metro areas by median Civil Engineers pay. "Worth" adjusts each salary for the metro's cost of living, so a lower nominal salary in a cheap metro can outrank a higher one in an expensive city.

Metros ranked by Civil Engineers pay

MetroMedianWorth (cost-adj.)vs US
San Jose-Sunnyvale-Santa Clara, CA $130,280 $65,140 +29%
San Francisco-Oakland-Fremont, CA $130,160 $69,382 +29%
Sacramento-Roseville-Folsom, CA $130,150 $94,312 +29%
Vallejo, CA $122,510 $74,656 +21%
Salinas, CA $122,160 $78,358 +21%
Santa Maria-Santa Barbara, CA $119,980 $74,245 +19%
Fresno, CA $119,720 $113,371 +19%
Stockton-Lodi, CA $116,990 $88,966 +16%
Seattle-Tacoma-Bellevue, WA $116,480 $76,783 +16%
Salem, OR $115,480 $108,841 +15%
Riverside-San Bernardino-Ontario, CA $115,120 $82,229 +14%
Anchorage, AK $112,740 $101,935 +12%
Baton Rouge, LA $112,430 $130,581 +11%
Santa Rosa-Petaluma, CA $111,740 $68,259 +11%
San Diego-Chula Vista-Carlsbad, CA $108,900 $63,946 +8%
Oxnard-Thousand Oaks-Ventura, CA $108,820 $61,935 +8%
Los Angeles-Long Beach-Anaheim, CA $108,640 $69,419 +8%
New Orleans-Metairie, LA $108,240 $117,270 +7%
Bridgeport-Stamford-Danbury, CT $107,870 $75,858 +7%
Mobile, AL $107,810 $135,100 +7%
Boston-Cambridge-Newton, MA-NH $107,670 $70,189 +7%
New York-Newark-Jersey City, NY-NJ $107,330 $77,327 +6%
Portland-Vancouver-Hillsboro, OR-WA $106,280 $81,254 +5%
Las Vegas-Henderson-North Las Vegas, NV $106,110 $86,058 +5%
Huntsville, AL $105,760 $117,904 +5%
Reno, NV $105,470 $87,382 +5%
Albuquerque, NM $105,080 $119,818 +4%
Visalia, CA $104,780 $107,909 +4%
Minneapolis-St. Paul-Bloomington, MN-WI $104,740 $95,916 +4%
Denver-Aurora-Centennial, CO $104,710 $73,688 +4%
Hartford-West Hartford-East Hartford, CT $103,650 $96,508 +3%
Lexington-Fayette, KY $103,090 $119,455 +2%
Augusta-Richmond County, GA-SC $103,010 $121,331 +2%
Greenville-Anderson-Greer, SC $102,830 $117,924 +2%
New Haven, CT $102,690 $88,755 +2%
Louisville/Jefferson County, KY-IN $102,650 $121,336 +2%
Albany-Schenectady-Troy, NY $102,470 $105,530 +2%
Charlotte-Concord-Gastonia, NC-SC $102,370 $91,647 +2%
Syracuse, NY $102,330 $125,251 +1%
Jacksonville, FL $102,280 $89,094 +1%
Portland-South Portland, ME $102,240 $90,799 +1%
Tulsa, OK $102,080 $124,792 +1%
Omaha, NE-IA $102,020 $112,854 +1%
Indianapolis-Carmel-Greenwood, IN $101,830 $112,769 +1%
Washington-Arlington-Alexandria, DC-VA-MD-WV $101,780 $66,220 +1%
Worcester, MA $101,770 $94,057 +1%
Raleigh-Cary, NC $101,440 $85,029 +1%
Trenton-Princeton, NJ $101,090 $82,120 +0%
Modesto, CA $101,000 $82,047 +0%
Houston-Pasadena-The Woodlands, TX $100,950 $93,041 +0%
Orlando-Kissimmee-Sanford, FL $100,740 $75,461 +0%
Pittsburgh, PA $100,680 $126,008 +0%
Palm Bay-Melbourne-Titusville, FL $100,640 $85,288 +0%
Tampa-St. Petersburg-Clearwater, FL $100,570 $81,433 +0%
Spokane-Spokane Valley, WA $100,510 $104,807 +0%
Baltimore-Columbia-Towson, MD $100,500 $82,242 +0%
Austin-Round Rock-San Marcos, TX $100,470 $76,753 +0%
Asheville, NC $100,170 $101,902 -1%
Jackson, MS $100,170 $123,210 -1%
Chicago-Naperville-Elgin, IL-IN $100,160 $92,313 -1%
Deltona-Daytona Beach-Ormond Beach, FL $100,160 $88,014 -1%
Springfield, MA $99,790 $115,766 -1%
Waterbury-Shelton, CT $99,620 $98,731 -1%
Boise City, ID $99,510 $88,218 -1%
Rochester, NY $99,460 $114,717 -1%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $99,410 $88,601 -1%
Atlantic City-Hammonton, NJ $99,360 $95,447 -1%
Providence-Warwick, RI-MA $99,310 $100,212 -2%
Bakersfield-Delano, CA $99,300 $100,710 -2%
Port St. Lucie, FL $99,220 $82,821 -2%
Columbus, OH $99,010 $102,495 -2%
Madison, WI $99,010 $96,407 -2%
Oklahoma City, OK $98,960 $116,150 -2%
Savannah, GA $98,950 $89,710 -2%
Eugene-Springfield, OR $98,940 $96,245 -2%
Reading, PA $98,890 $110,368 -2%
Kansas City, MO-KS $98,860 $104,393 -2%
Salt Lake City-Murray, UT $98,800 $82,265 -2%
Allentown-Bethlehem-Easton, PA-NJ $98,760 $95,420 -2%
Charleston-North Charleston, SC $98,740 $81,134 -2%
Manchester-Nashua, NH $98,710 $80,187 -2%
Nashville-Davidson--Murfreesboro--Franklin, TN $98,650 $85,116 -2%
Shreveport-Bossier City, LA $98,550 $128,153 -2%
Cincinnati, OH-KY-IN $98,220 $117,208 -3%
Kiryas Joel-Poughkeepsie-Newburgh, NY $98,180 $79,050 -3%
Lancaster, PA $97,780 $95,024 -3%
Montgomery, AL $97,470 $117,434 -3%
Birmingham, AL $97,420 $109,584 -3%
Lafayette, LA $97,410 $131,457 -3%
Des Moines-West Des Moines, IA $97,330 $111,617 -3%
Buffalo-Cheektowaga, NY $97,060 $121,022 -4%
Dallas-Fort Worth-Arlington, TX $96,920 $79,183 -4%
St. Louis, MO-IL $96,830 $114,727 -4%
Knoxville, TN $96,320 $110,968 -4%
Toledo, OH $96,300 $135,253 -5%
Ogden, UT $96,240 $84,569 -5%
Cleveland, OH $96,190 $120,842 -5%
Milwaukee-Waukesha, WI $96,190 $111,331 -5%
Memphis, TN-MS-AR $96,100 $103,892 -5%
Fayetteville, NC $96,080 $104,548 -5%
Lansing-East Lansing, MI $96,040 $116,553 -5%
Scranton--Wilkes-Barre, PA $95,730 $125,795 -5%
Chattanooga, TN-GA $95,630 $108,424 -5%
Beaumont-Port Arthur, TX $95,510 $113,838 -5%
Dayton-Kettering-Beavercreek, OH $95,270 $120,901 -6%
Corpus Christi, TX $95,160 $98,407 -6%
York-Hanover, PA $95,040 $105,017 -6%
Colorado Springs, CO $94,840 $73,576 -6%
Virginia Beach-Chesapeake-Norfolk, VA-NC $94,680 $84,460 -6%
Naples-Marco Island, FL $94,600 $66,997 -6%
Urban Honolulu, HI $94,600 $59,873 -6%
Columbia, SC $94,520 $104,442 -6%
Akron, OH $94,450 $120,626 -6%
Wilmington, NC $94,450 $89,696 -6%
Pensacola-Ferry Pass-Brent, FL $93,980 $91,509 -7%
Durham-Chapel Hill, NC $93,940 $84,478 -7%
Harrisburg-Carlisle, PA $93,830 $102,100 -7%
Greensboro-High Point, NC $93,460 $112,738 -7%
Davenport-Moline-Rock Island, IA-IL $92,950 $130,182 -8%
Killeen-Temple, TX $92,830 $100,574 -8%
Grand Rapids-Wyoming-Kentwood, MI $92,600 $101,535 -8%
Detroit-Warren-Dearborn, MI $92,550 $101,148 -8%
Canton-Massillon, OH $92,360 $131,943 -8%
Youngstown-Warren, OH $91,320 $130,457 -9%
Richmond, VA $91,300 $83,227 -9%
Tallahassee, FL $90,840 $95,621 -10%
Phoenix-Mesa-Chandler, AZ $90,330 $69,969 -10%
Myrtle Beach-Conway-North Myrtle Beach, SC $90,150 $94,695 -11%
Fort Wayne, IN $88,920 $116,846 -12%
San Antonio-New Braunfels, TX $88,290 $85,387 -12%
Atlanta-Sandy Springs-Roswell, GA $88,000 $69,401 -13%
Gulfport-Biloxi, MS $87,960 $105,721 -13%
North Port-Bradenton-Sarasota, FL $86,170 $65,034 -15%
Cape Coral-Fort Myers, FL $84,990 $65,478 -16%
Wichita, KS $84,310 $112,563 -16%
Provo-Orem-Lehi, UT $84,180 $72,382 -17%
Winston-Salem, NC $84,170 $109,170 -17%
Miami-Fort Lauderdale-West Palm Beach, FL $83,750 $59,062 -17%
Little Rock-North Little Rock-Conway, AR $83,030 $103,788 -18%
Fayetteville-Springdale-Rogers, AR $82,960 $94,487 -18%
Springfield, MO $82,800 $112,347 -18%
Flint, MI $82,100 $109,467 -19%
Lakeland-Winter Haven, FL $81,840 $79,149 -19%
Tucson, AZ $81,490 $88,672 -19%
Ocala, FL $81,080 $83,674 -20%
Spartanburg, SC $79,400 $99,002 -21%
McAllen-Edinburg-Mission, TX $79,370 $109,325 -21%
El Paso, TX $79,090 $96,687 -22%
Brownsville-Harlingen, TX $77,720 $111,029 -23%
San Juan-Bayamon-Caguas, PR $61,580 $87,971 -39%