WorthByZip

Computer User Support Specialists Salary by Metro

US median salary $61,860 range $40,980 - $100,540
US mean salary $67,330

The tables below rank 149 US metro areas by median Computer User Support Specialists pay. "Worth" adjusts each salary for the metro's cost of living, so a lower nominal salary in a cheap metro can outrank a higher one in an expensive city.

Metros ranked by Computer User Support Specialists pay

MetroMedianWorth (cost-adj.)vs US
Sacramento-Roseville-Folsom, CA $106,040 $76,841 +71%
San Jose-Sunnyvale-Santa Clara, CA $93,590 $46,795 +51%
San Francisco-Oakland-Fremont, CA $89,440 $47,676 +45%
Vallejo, CA $81,280 $49,531 +31%
Santa Maria-Santa Barbara, CA $80,520 $49,827 +30%
Seattle-Tacoma-Bellevue, WA $78,330 $51,635 +27%
Bridgeport-Stamford-Danbury, CT $78,070 $54,902 +26%
Washington-Arlington-Alexandria, DC-VA-MD-WV $77,860 $50,657 +26%
Boston-Cambridge-Newton, MA-NH $77,850 $50,750 +26%
Santa Rosa-Petaluma, CA $76,900 $46,976 +24%
New York-Newark-Jersey City, NY-NJ $75,690 $54,532 +22%
Denver-Aurora-Centennial, CO $75,480 $53,118 +22%
Los Angeles-Long Beach-Anaheim, CA $75,070 $47,968 +21%
San Diego-Chula Vista-Carlsbad, CA $74,020 $43,464 +20%
Salinas, CA $73,540 $47,171 +19%
New Haven, CT $73,210 $63,276 +18%
Riverside-San Bernardino-Ontario, CA $72,140 $51,529 +17%
Trenton-Princeton, NJ $71,920 $58,424 +16%
Durham-Chapel Hill, NC $71,750 $64,523 +16%
Oxnard-Thousand Oaks-Ventura, CA $71,620 $40,763 +16%
Kiryas Joel-Poughkeepsie-Newburgh, NY $70,110 $56,449 +13%
Stockton-Lodi, CA $69,070 $52,525 +12%
Modesto, CA $66,390 $53,932 +7%
Portland-Vancouver-Hillsboro, OR-WA $65,880 $50,367 +6%
Minneapolis-St. Paul-Bloomington, MN-WI $64,890 $59,423 +5%
Anchorage, AK $64,720 $58,517 +5%
Waterbury-Shelton, CT $64,250 $63,677 +4%
Springfield, MA $63,960 $74,200 +3%
Hartford-West Hartford-East Hartford, CT $63,930 $59,525 +3%
Visalia, CA $63,590 $65,489 +3%
Spokane-Spokane Valley, WA $63,460 $66,173 +3%
Fresno, CA $63,370 $60,009 +2%
Bakersfield-Delano, CA $62,980 $63,874 +2%
Baltimore-Columbia-Towson, MD $62,950 $51,514 +2%
Syracuse, NY $62,810 $76,879 +2%
Columbus, OH $62,540 $64,741 +1%
Portland-South Portland, ME $62,540 $55,542 +1%
Raleigh-Cary, NC $62,460 $52,355 +1%
Providence-Warwick, RI-MA $62,410 $62,977 +1%
Salt Lake City-Murray, UT $62,410 $51,965 +1%
Phoenix-Mesa-Chandler, AZ $62,310 $48,265 +1%
Worcester, MA $62,280 $57,560 +1%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $62,210 $55,446 +1%
Atlanta-Sandy Springs-Roswell, GA $62,110 $48,983 +0%
Austin-Round Rock-San Marcos, TX $61,990 $47,357 +0%
Savannah, GA $61,970 $56,183 +0%
Manchester-Nashua, NH $61,880 $50,268 +0%
Salem, OR $61,510 $57,974 -1%
Wilmington, NC $61,240 $58,158 -1%
Albany-Schenectady-Troy, NY $61,190 $63,018 -1%
Naples-Marco Island, FL $61,090 $43,265 -1%
Tampa-St. Petersburg-Clearwater, FL $61,050 $49,433 -1%
St. Louis, MO-IL $60,940 $72,204 -1%
Omaha, NE-IA $60,870 $67,334 -2%
Richmond, VA $60,790 $55,415 -2%
Chicago-Naperville-Elgin, IL-IN $60,730 $55,972 -2%
Dallas-Fort Worth-Arlington, TX $60,710 $49,600 -2%
Buffalo-Cheektowaga, NY $60,660 $75,636 -2%
Rochester, NY $60,620 $69,919 -2%
Miami-Fort Lauderdale-West Palm Beach, FL $60,500 $42,666 -2%
Ogden, UT $60,260 $52,953 -3%
Milwaukee-Waukesha, WI $60,230 $69,711 -3%
Charlotte-Concord-Gastonia, NC-SC $60,220 $53,912 -3%
Kansas City, MO-KS $60,210 $63,580 -3%
Indianapolis-Carmel-Greenwood, IN $60,080 $66,534 -3%
Colorado Springs, CO $59,930 $46,493 -3%
Cleveland, OH $59,890 $75,239 -3%
New Orleans-Metairie, LA $59,800 $64,789 -3%
Virginia Beach-Chesapeake-Norfolk, VA-NC $59,650 $53,211 -4%
Madison, WI $59,590 $58,023 -4%
Eugene-Springfield, OR $59,520 $57,899 -4%
Memphis, TN-MS-AR $59,460 $64,281 -4%
Des Moines-West Des Moines, IA $59,450 $68,177 -4%
Provo-Orem-Lehi, UT $59,390 $51,066 -4%
Allentown-Bethlehem-Easton, PA-NJ $59,380 $57,372 -4%
Cincinnati, OH-KY-IN $59,350 $70,823 -4%
Jacksonville, FL $59,340 $51,690 -4%
Houston-Pasadena-The Woodlands, TX $59,250 $54,608 -4%
Port St. Lucie, FL $59,060 $49,299 -5%
Detroit-Warren-Dearborn, MI $59,040 $64,525 -5%
Pittsburgh, PA $59,010 $73,855 -5%
Winston-Salem, NC $59,000 $76,524 -5%
Nashville-Davidson--Murfreesboro--Franklin, TN $58,960 $50,871 -5%
Urban Honolulu, HI $58,960 $37,316 -5%
York-Hanover, PA $58,880 $65,061 -5%
Dayton-Kettering-Beavercreek, OH $58,870 $74,708 -5%
Toledo, OH $58,830 $82,626 -5%
Harrisburg-Carlisle, PA $58,670 $63,841 -5%
Canton-Massillon, OH $58,650 $83,786 -5%
Asheville, NC $58,640 $59,654 -5%
Lancaster, PA $58,610 $56,958 -5%
Reading, PA $58,460 $65,246 -5%
Boise City, ID $58,340 $51,720 -6%
Grand Rapids-Wyoming-Kentwood, MI $57,980 $63,575 -6%
Fayetteville, NC $57,740 $62,829 -7%
Tucson, AZ $57,660 $62,742 -7%
Louisville/Jefferson County, KY-IN $57,620 $68,109 -7%
Augusta-Richmond County, GA-SC $57,580 $67,821 -7%
San Antonio-New Braunfels, TX $57,400 $55,513 -7%
Atlantic City-Hammonton, NJ $57,140 $54,890 -8%
Akron, OH $57,100 $72,925 -8%
Spartanburg, SC $56,840 $70,873 -8%
Killeen-Temple, TX $56,630 $61,354 -8%
Little Rock-North Little Rock-Conway, AR $56,620 $70,775 -8%
Deltona-Daytona Beach-Ormond Beach, FL $56,290 $49,464 -9%
Gulfport-Biloxi, MS $56,290 $67,656 -9%
North Port-Bradenton-Sarasota, FL $55,980 $42,249 -10%
Davenport-Moline-Rock Island, IA-IL $55,850 $78,221 -10%
Greensboro-High Point, NC $55,440 $66,876 -10%
Chattanooga, TN-GA $55,430 $62,846 -10%
Birmingham, AL $55,350 $62,261 -11%
Reno, NV $55,330 $45,841 -11%
Palm Bay-Melbourne-Titusville, FL $55,320 $46,881 -11%
Oklahoma City, OK $55,230 $64,824 -11%
Pensacola-Ferry Pass-Brent, FL $54,470 $53,038 -12%
Orlando-Kissimmee-Sanford, FL $54,430 $40,772 -12%
Cape Coral-Fort Myers, FL $54,170 $41,733 -12%
Scranton--Wilkes-Barre, PA $54,010 $70,972 -13%
Baton Rouge, LA $53,900 $62,602 -13%
Las Vegas-Henderson-North Las Vegas, NV $53,780 $43,617 -13%
Corpus Christi, TX $53,770 $55,605 -13%
Knoxville, TN $53,350 $61,463 -14%
Beaumont-Port Arthur, TX $52,920 $63,075 -14%
Jackson, MS $52,600 $64,699 -15%
Charleston-North Charleston, SC $52,590 $43,213 -15%
Wichita, KS $52,480 $70,067 -15%
El Paso, TX $52,370 $64,022 -15%
Greenville-Anderson-Greer, SC $51,880 $59,495 -16%
Albuquerque, NM $51,710 $58,962 -16%
Flint, MI $51,300 $68,400 -17%
Shreveport-Bossier City, LA $51,140 $66,502 -17%
Lakeland-Winter Haven, FL $51,080 $49,400 -17%
Tulsa, OK $50,940 $62,274 -18%
Lansing-East Lansing, MI $50,840 $61,699 -18%
Youngstown-Warren, OH $50,710 $72,443 -18%
Mobile, AL $50,680 $63,509 -18%
Fort Wayne, IN $50,630 $66,531 -18%
Ocala, FL $50,530 $52,147 -18%
McAllen-Edinburg-Mission, TX $50,460 $69,504 -18%
Springfield, MO $50,240 $68,168 -19%
Lafayette, LA $50,200 $67,746 -19%
Columbia, SC $50,080 $55,337 -19%
Montgomery, AL $49,940 $60,169 -19%
Huntsville, AL $49,740 $55,452 -20%
Tallahassee, FL $49,170 $51,758 -21%
Brownsville-Harlingen, TX $47,730 $68,186 -23%
Myrtle Beach-Conway-North Myrtle Beach, SC $47,560 $49,958 -23%
Fayetteville-Springdale-Rogers, AR $47,400 $53,986 -23%
San Juan-Bayamon-Caguas, PR $36,720 $52,457 -41%