WorthByZip

Electrical Engineers Salary by Metro

US median salary $120,630 range $76,550 - $184,300
US mean salary $125,100

The tables below rank 146 US metro areas by median Electrical Engineers pay. "Worth" adjusts each salary for the metro's cost of living, so a lower nominal salary in a cheap metro can outrank a higher one in an expensive city.

Metros ranked by Electrical Engineers pay

MetroMedianWorth (cost-adj.)vs US
San Jose-Sunnyvale-Santa Clara, CA $187,060 $93,530 +55%
San Francisco-Oakland-Fremont, CA $166,030 $88,502 +38%
Santa Rosa-Petaluma, CA $164,880 $100,721 +37%
Albuquerque, NM $163,720 $186,682 +36%
Vallejo, CA $160,060 $97,538 +33%
Manchester-Nashua, NH $159,360 $129,456 +32%
Austin-Round Rock-San Marcos, TX $145,360 $111,047 +21%
Seattle-Tacoma-Bellevue, WA $140,210 $92,426 +16%
Los Angeles-Long Beach-Anaheim, CA $139,780 $89,316 +16%
Sacramento-Roseville-Folsom, CA $136,190 $98,688 +13%
Fresno, CA $134,780 $127,633 +12%
Santa Maria-Santa Barbara, CA $134,640 $83,317 +12%
Baton Rouge, LA $133,030 $154,506 +10%
Stockton-Lodi, CA $131,080 $99,681 +9%
Houston-Pasadena-The Woodlands, TX $131,070 $120,802 +9%
Huntsville, AL $130,330 $145,295 +8%
Raleigh-Cary, NC $130,240 $109,170 +8%
Oxnard-Thousand Oaks-Ventura, CA $129,880 $73,921 +8%
Boise City, ID $129,790 $115,062 +8%
Worcester, MA $129,720 $119,889 +8%
Durham-Chapel Hill, NC $129,030 $116,034 +7%
Bridgeport-Stamford-Danbury, CT $128,960 $90,689 +7%
Boston-Cambridge-Newton, MA-NH $128,610 $83,840 +7%
New York-Newark-Jersey City, NY-NJ $128,340 $92,464 +6%
Portland-Vancouver-Hillsboro, OR-WA $128,080 $97,920 +6%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $127,730 $113,841 +6%
San Diego-Chula Vista-Carlsbad, CA $127,270 $74,733 +6%
Bakersfield-Delano, CA $126,960 $128,763 +5%
Atlantic City-Hammonton, NJ $126,800 $121,806 +5%
Anchorage, AK $126,730 $114,584 +5%
Salinas, CA $126,460 $81,116 +5%
Washington-Arlington-Alexandria, DC-VA-MD-WV $126,420 $82,251 +5%
Salem, OR $125,270 $118,068 +4%
New Orleans-Metairie, LA $125,120 $135,558 +4%
Corpus Christi, TX $124,800 $129,059 +3%
Kiryas Joel-Poughkeepsie-Newburgh, NY $124,630 $100,346 +3%
Beaumont-Port Arthur, TX $124,570 $148,474 +3%
Dallas-Fort Worth-Arlington, TX $124,390 $101,626 +3%
Visalia, CA $124,010 $127,714 +3%
St. Louis, MO-IL $123,960 $146,872 +3%
Chattanooga, TN-GA $123,840 $140,408 +3%
Asheville, NC $123,480 $125,615 +2%
Spokane-Spokane Valley, WA $122,100 $127,320 +1%
Palm Bay-Melbourne-Titusville, FL $122,020 $103,407 +1%
Eugene-Springfield, OR $121,650 $118,337 +1%
Savannah, GA $121,240 $109,918 +1%
Orlando-Kissimmee-Sanford, FL $119,080 $89,199 -1%
Denver-Aurora-Centennial, CO $119,020 $83,758 -1%
Oklahoma City, OK $118,260 $138,803 -2%
Colorado Springs, CO $118,250 $91,738 -2%
Greensboro-High Point, NC $117,480 $141,713 -3%
Tucson, AZ $117,470 $127,824 -3%
Minneapolis-St. Paul-Bloomington, MN-WI $117,230 $107,353 -3%
Richmond, VA $116,760 $106,436 -3%
Baltimore-Columbia-Towson, MD $116,650 $95,458 -3%
Jacksonville, FL $116,480 $101,463 -3%
Providence-Warwick, RI-MA $114,710 $115,752 -5%
Detroit-Warren-Dearborn, MI $114,390 $125,016 -5%
Portland-South Portland, ME $113,760 $101,030 -6%
Chicago-Naperville-Elgin, IL-IN $113,520 $104,627 -6%
Springfield, MA $113,330 $131,473 -6%
Birmingham, AL $112,960 $127,064 -6%
Memphis, TN-MS-AR $112,870 $122,022 -6%
Killeen-Temple, TX $112,580 $121,972 -7%
Allentown-Bethlehem-Easton, PA-NJ $111,500 $107,729 -8%
Shreveport-Bossier City, LA $111,380 $144,837 -8%
Cape Coral-Fort Myers, FL $111,230 $85,693 -8%
Tallahassee, FL $111,210 $117,063 -8%
Syracuse, NY $111,070 $135,949 -8%
Trenton-Princeton, NJ $110,990 $90,162 -8%
Kansas City, MO-KS $110,740 $116,938 -8%
Springfield, MO $110,610 $150,081 -8%
Ogden, UT $110,520 $97,118 -8%
Reno, NV $110,280 $91,367 -9%
Charleston-North Charleston, SC $110,030 $90,411 -9%
Riverside-San Bernardino-Ontario, CA $109,990 $78,564 -9%
Modesto, CA $109,970 $89,334 -9%
Little Rock-North Little Rock-Conway, AR $108,700 $135,875 -10%
Knoxville, TN $108,590 $125,104 -10%
Rochester, NY $108,160 $124,752 -10%
Gulfport-Biloxi, MS $107,580 $129,303 -11%
York-Hanover, PA $107,490 $118,773 -11%
Las Vegas-Henderson-North Las Vegas, NV $107,390 $87,097 -11%
Des Moines-West Des Moines, IA $107,040 $122,752 -11%
Davenport-Moline-Rock Island, IA-IL $106,840 $149,636 -11%
Hartford-West Hartford-East Hartford, CT $106,760 $99,404 -11%
Albany-Schenectady-Troy, NY $105,910 $109,073 -12%
Urban Honolulu, HI $105,460 $66,747 -13%
Jackson, MS $105,400 $129,643 -13%
Cincinnati, OH-KY-IN $105,350 $125,716 -13%
New Haven, CT $105,250 $90,968 -13%
Salt Lake City-Murray, UT $105,230 $87,619 -13%
Lancaster, PA $105,210 $102,245 -13%
Tulsa, OK $105,180 $128,582 -13%
Wilmington, NC $105,130 $99,839 -13%
Montgomery, AL $104,990 $126,494 -13%
Pittsburgh, PA $104,990 $131,402 -13%
Augusta-Richmond County, GA-SC $104,700 $123,322 -13%
Mobile, AL $104,370 $130,789 -13%
Indianapolis-Carmel-Greenwood, IN $104,210 $115,404 -14%
Fayetteville, NC $103,940 $113,101 -14%
Harrisburg-Carlisle, PA $103,740 $112,884 -14%
Dayton-Kettering-Beavercreek, OH $103,720 $131,624 -14%
Scranton--Wilkes-Barre, PA $103,640 $136,189 -14%
San Antonio-New Braunfels, TX $103,520 $100,116 -14%
Spartanburg, SC $103,390 $128,915 -14%
Provo-Orem-Lehi, UT $103,370 $88,882 -14%
Charlotte-Concord-Gastonia, NC-SC $103,360 $92,534 -14%
Omaha, NE-IA $103,360 $114,336 -14%
Virginia Beach-Chesapeake-Norfolk, VA-NC $103,210 $92,070 -14%
El Paso, TX $103,180 $126,137 -14%
Miami-Fort Lauderdale-West Palm Beach, FL $102,800 $72,496 -15%
Reading, PA $102,500 $114,397 -15%
Madison, WI $102,420 $99,727 -15%
Columbus, OH $102,380 $105,983 -15%
Tampa-St. Petersburg-Clearwater, FL $102,110 $82,680 -15%
Greenville-Anderson-Greer, SC $101,620 $116,537 -16%
Columbia, SC $101,320 $111,956 -16%
Waterbury-Shelton, CT $100,980 $100,079 -16%
Brownsville-Harlingen, TX $100,870 $144,100 -16%
Fort Wayne, IN $100,780 $132,431 -16%
Toledo, OH $100,290 $140,857 -17%
Grand Rapids-Wyoming-Kentwood, MI $100,080 $109,737 -17%
McAllen-Edinburg-Mission, TX $99,960 $137,686 -17%
Nashville-Davidson--Murfreesboro--Franklin, TN $99,790 $86,100 -17%
Canton-Massillon, OH $99,700 $142,429 -17%
Akron, OH $99,360 $126,897 -18%
Lafayette, LA $99,280 $133,981 -18%
Phoenix-Mesa-Chandler, AZ $99,160 $76,809 -18%
Deltona-Daytona Beach-Ormond Beach, FL $99,010 $87,004 -18%
Milwaukee-Waukesha, WI $98,950 $114,525 -18%
Lakeland-Winter Haven, FL $98,900 $95,648 -18%
Cleveland, OH $98,550 $123,807 -18%
Wichita, KS $98,480 $131,482 -18%
Buffalo-Cheektowaga, NY $98,180 $122,419 -19%
Lexington-Fayette, KY $98,160 $113,743 -19%
Ocala, FL $97,990 $101,125 -19%
Louisville/Jefferson County, KY-IN $97,960 $115,792 -19%
Port St. Lucie, FL $97,820 $81,653 -19%
Youngstown-Warren, OH $97,180 $138,829 -19%
Pensacola-Ferry Pass-Brent, FL $96,790 $94,245 -20%
Flint, MI $93,950 $125,267 -22%
Winston-Salem, NC $91,180 $118,262 -24%
Fayetteville-Springdale-Rogers, AR $83,930 $95,592 -30%
Lansing-East Lansing, MI $83,180 $100,947 -31%
San Juan-Bayamon-Caguas, PR $72,910 $104,157 -40%