WorthByZip

Electricians Salary by Metro

US median salary $63,190 range $42,640 - $108,510
US mean salary $71,490

The tables below rank 150 US metro areas by median Electricians pay. "Worth" adjusts each salary for the metro's cost of living, so a lower nominal salary in a cheap metro can outrank a higher one in an expensive city.

Metros ranked by Electricians pay

MetroMedianWorth (cost-adj.)vs US
Portland-Vancouver-Hillsboro, OR-WA $105,090 $80,344 +66%
Chicago-Naperville-Elgin, IL-IN $102,350 $94,332 +62%
Seattle-Tacoma-Bellevue, WA $101,780 $67,093 +61%
Urban Honolulu, HI $100,270 $63,462 +59%
Salem, OR $98,850 $93,167 +56%
Trenton-Princeton, NJ $98,210 $79,781 +55%
Eugene-Springfield, OR $94,680 $92,101 +50%
San Francisco-Oakland-Fremont, CA $92,830 $49,483 +47%
San Jose-Sunnyvale-Santa Clara, CA $91,030 $45,515 +44%
Anchorage, AK $82,440 $74,539 +30%
Detroit-Warren-Dearborn, MI $81,990 $89,607 +30%
Minneapolis-St. Paul-Bloomington, MN-WI $81,890 $74,991 +30%
Lansing-East Lansing, MI $80,480 $97,670 +27%
Boston-Cambridge-Newton, MA-NH $79,910 $52,093 +26%
Spokane-Spokane Valley, WA $79,830 $83,243 +26%
Bridgeport-Stamford-Danbury, CT $79,560 $55,949 +26%
Vallejo, CA $79,490 $48,440 +26%
New York-Newark-Jersey City, NY-NJ $79,020 $56,931 +25%
Salinas, CA $78,780 $50,532 +25%
Madison, WI $78,430 $76,368 +24%
Flint, MI $78,270 $104,360 +24%
Buffalo-Cheektowaga, NY $77,930 $97,170 +23%
Milwaukee-Waukesha, WI $77,800 $90,046 +23%
Hartford-West Hartford-East Hartford, CT $77,680 $72,328 +23%
Springfield, MA $77,420 $89,814 +23%
New Haven, CT $77,410 $66,906 +23%
Santa Rosa-Petaluma, CA $77,380 $47,269 +22%
Akron, OH $77,360 $98,799 +22%
Rochester, NY $77,310 $89,170 +22%
St. Louis, MO-IL $77,170 $91,434 +22%
Syracuse, NY $77,110 $94,382 +22%
Davenport-Moline-Rock Island, IA-IL $76,950 $107,773 +22%
Kansas City, MO-KS $76,860 $81,162 +22%
Modesto, CA $76,710 $62,315 +21%
Stockton-Lodi, CA $76,410 $58,106 +21%
San Diego-Chula Vista-Carlsbad, CA $76,160 $44,721 +21%
Washington-Arlington-Alexandria, DC-VA-MD-WV $75,930 $49,401 +20%
Bakersfield-Delano, CA $75,860 $76,937 +20%
Waterbury-Shelton, CT $75,850 $75,173 +20%
Worcester, MA $75,510 $69,787 +19%
Santa Maria-Santa Barbara, CA $75,290 $46,590 +19%
Reading, PA $75,070 $83,783 +19%
Albany-Schenectady-Troy, NY $74,890 $77,127 +19%
Sacramento-Roseville-Folsom, CA $74,830 $54,225 +18%
Toledo, OH $74,710 $104,930 +18%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $74,590 $66,480 +18%
Providence-Warwick, RI-MA $73,980 $74,652 +17%
Los Angeles-Long Beach-Anaheim, CA $73,810 $47,163 +17%
Reno, NV $72,800 $60,315 +15%
Riverside-San Bernardino-Ontario, CA $72,790 $51,993 +15%
Chattanooga, TN-GA $72,330 $82,007 +14%
Harrisburg-Carlisle, PA $71,820 $78,150 +14%
Fresno, CA $71,710 $67,907 +13%
Portland-South Portland, ME $71,660 $63,641 +13%
Fort Wayne, IN $71,290 $93,679 +13%
Las Vegas-Henderson-North Las Vegas, NV $70,890 $57,494 +12%
Cleveland, OH $70,860 $89,020 +12%
Kiryas Joel-Poughkeepsie-Newburgh, NY $70,100 $56,441 +11%
Scranton--Wilkes-Barre, PA $69,540 $91,380 +10%
Pittsburgh, PA $69,340 $86,783 +10%
Allentown-Bethlehem-Easton, PA-NJ $66,500 $64,251 +5%
Atlantic City-Hammonton, NJ $65,710 $63,122 +4%
Wichita, KS $65,670 $87,677 +4%
Baltimore-Columbia-Towson, MD $65,590 $53,674 +4%
York-Hanover, PA $65,370 $72,232 +3%
Baton Rouge, LA $65,330 $75,877 +3%
Indianapolis-Carmel-Greenwood, IN $65,130 $72,126 +3%
Oxnard-Thousand Oaks-Ventura, CA $64,840 $36,904 +3%
Columbus, OH $64,700 $66,977 +2%
Visalia, CA $64,390 $66,313 +2%
Manchester-Nashua, NH $64,080 $52,055 +1%
Cincinnati, OH-KY-IN $63,490 $75,764 +0%
Lancaster, PA $63,490 $61,701 +0%
Nashville-Davidson--Murfreesboro--Franklin, TN $63,340 $54,651 +0%
Denver-Aurora-Centennial, CO $63,150 $44,441 +0%
Des Moines-West Des Moines, IA $62,840 $72,064 -1%
Salt Lake City-Murray, UT $62,620 $52,140 -1%
New Orleans-Metairie, LA $62,490 $67,703 -1%
Gulfport-Biloxi, MS $62,440 $75,048 -1%
Louisville/Jefferson County, KY-IN $62,440 $73,806 -1%
Omaha, NE-IA $62,440 $69,071 -1%
Virginia Beach-Chesapeake-Norfolk, VA-NC $62,350 $55,620 -1%
Tulsa, OK $62,280 $76,137 -1%
Grand Rapids-Wyoming-Kentwood, MI $62,240 $68,246 -2%
Spartanburg, SC $62,050 $77,369 -2%
Ogden, UT $62,030 $54,508 -2%
Dayton-Kettering-Beavercreek, OH $61,870 $78,515 -2%
Mobile, AL $61,720 $77,343 -2%
Boise City, ID $61,610 $54,619 -3%
Beaumont-Port Arthur, TX $61,380 $73,159 -3%
Richmond, VA $61,350 $55,925 -3%
Canton-Massillon, OH $61,320 $87,600 -3%
Phoenix-Mesa-Chandler, AZ $61,210 $47,413 -3%
Oklahoma City, OK $61,010 $71,608 -3%
Memphis, TN-MS-AR $60,890 $65,827 -4%
Provo-Orem-Lehi, UT $60,860 $52,330 -4%
Shreveport-Bossier City, LA $60,830 $79,103 -4%
Austin-Round Rock-San Marcos, TX $60,390 $46,134 -4%
Columbia, SC $60,390 $66,729 -4%
Greenville-Anderson-Greer, SC $60,210 $69,048 -5%
Naples-Marco Island, FL $60,020 $42,507 -5%
Lafayette, LA $59,820 $80,729 -5%
Augusta-Richmond County, GA-SC $59,660 $70,271 -6%
Youngstown-Warren, OH $59,570 $85,100 -6%
Tucson, AZ $59,480 $64,723 -6%
Corpus Christi, TX $59,410 $61,437 -6%
Durham-Chapel Hill, NC $59,220 $53,255 -6%
Colorado Springs, CO $59,210 $45,935 -6%
Houston-Pasadena-The Woodlands, TX $59,180 $54,544 -6%
Albuquerque, NM $59,120 $67,412 -6%
Charlotte-Concord-Gastonia, NC-SC $59,080 $52,892 -7%
Charleston-North Charleston, SC $59,010 $48,488 -7%
Dallas-Fort Worth-Arlington, TX $59,010 $48,211 -7%
Atlanta-Sandy Springs-Roswell, GA $58,650 $46,254 -7%
Knoxville, TN $58,640 $67,558 -7%
Miami-Fort Lauderdale-West Palm Beach, FL $58,630 $41,347 -7%
Port St. Lucie, FL $58,540 $48,865 -7%
Huntsville, AL $58,500 $65,217 -7%
Palm Bay-Melbourne-Titusville, FL $58,450 $49,534 -8%
Savannah, GA $58,430 $52,974 -8%
Greensboro-High Point, NC $58,380 $70,422 -8%
Jacksonville, FL $58,280 $50,767 -8%
Cape Coral-Fort Myers, FL $57,930 $44,630 -8%
Fayetteville, NC $57,690 $62,775 -9%
Tampa-St. Petersburg-Clearwater, FL $57,450 $46,518 -9%
Lexington-Fayette, KY $57,320 $66,419 -9%
San Antonio-New Braunfels, TX $57,010 $55,135 -10%
Raleigh-Cary, NC $56,800 $47,611 -10%
Birmingham, AL $56,630 $63,701 -10%
Springfield, MO $56,590 $76,784 -10%
Winston-Salem, NC $56,100 $72,763 -11%
Lakeland-Winter Haven, FL $54,920 $53,114 -13%
Asheville, NC $54,590 $55,534 -14%
Tallahassee, FL $54,090 $56,937 -14%
Wilmington, NC $54,080 $51,358 -14%
Jackson, MS $52,310 $64,342 -17%
North Port-Bradenton-Sarasota, FL $51,930 $39,192 -18%
Myrtle Beach-Conway-North Myrtle Beach, SC $51,200 $53,782 -19%
Orlando-Kissimmee-Sanford, FL $50,820 $38,067 -20%
Pensacola-Ferry Pass-Brent, FL $50,510 $49,182 -20%
Montgomery, AL $49,910 $60,133 -21%
Killeen-Temple, TX $49,660 $53,803 -21%
Fayetteville-Springdale-Rogers, AR $49,230 $56,071 -22%
Deltona-Daytona Beach-Ormond Beach, FL $48,950 $43,014 -23%
Little Rock-North Little Rock-Conway, AR $48,200 $60,250 -24%
El Paso, TX $48,140 $58,851 -24%
Ocala, FL $47,700 $49,226 -25%
McAllen-Edinburg-Mission, TX $46,930 $64,642 -26%
Brownsville-Harlingen, TX $46,080 $65,829 -27%
San Juan-Bayamon-Caguas, PR $35,470 $50,671 -44%