WorthByZip

Elementary School Teachers, Except Special Education Salary by Metro

US median salary $63,970 range $47,960 - $104,340
US mean salary $72,650

The tables below rank 149 US metro areas by median Elementary School Teachers, Except Special Education pay. "Worth" adjusts each salary for the metro's cost of living, so a lower nominal salary in a cheap metro can outrank a higher one in an expensive city.

Metros ranked by Elementary School Teachers, Except Special Education pay

MetroMedianWorth (cost-adj.)vs US
Sacramento-Roseville-Folsom, CA $103,390 $74,920 +62%
Seattle-Tacoma-Bellevue, WA $102,920 $67,844 +61%
San Jose-Sunnyvale-Santa Clara, CA $102,860 $51,430 +61%
Los Angeles-Long Beach-Anaheim, CA $101,860 $65,086 +59%
San Francisco-Oakland-Fremont, CA $101,860 $54,296 +59%
Modesto, CA $101,640 $82,567 +59%
Santa Maria-Santa Barbara, CA $101,030 $62,519 +58%
Vallejo, CA $100,790 $61,420 +58%
Salinas, CA $100,220 $64,285 +57%
Oxnard-Thousand Oaks-Ventura, CA $99,420 $56,585 +55%
Santa Rosa-Petaluma, CA $99,060 $60,513 +55%
Spokane-Spokane Valley, WA $98,800 $103,024 +54%
Bridgeport-Stamford-Danbury, CT $98,600 $69,339 +54%
Riverside-San Bernardino-Ontario, CA $98,520 $70,371 +54%
Visalia, CA $98,430 $101,370 +54%
Boston-Cambridge-Newton, MA-NH $98,060 $63,924 +53%
Stockton-Lodi, CA $97,400 $74,068 +52%
San Diego-Chula Vista-Carlsbad, CA $97,000 $56,958 +52%
New York-Newark-Jersey City, NY-NJ $96,900 $69,813 +51%
Providence-Warwick, RI-MA $86,720 $87,508 +36%
Worcester, MA $82,810 $76,534 +29%
Portland-Vancouver-Hillsboro, OR-WA $82,330 $62,943 +29%
Kiryas Joel-Poughkeepsie-Newburgh, NY $81,770 $65,837 +28%
Atlantic City-Hammonton, NJ $80,480 $77,310 +26%
Dayton-Kettering-Beavercreek, OH $80,360 $101,980 +26%
Bakersfield-Delano, CA $79,900 $81,034 +25%
Reading, PA $79,860 $89,129 +25%
New Haven, CT $79,820 $68,989 +25%
Hartford-West Hartford-East Hartford, CT $79,800 $74,302 +25%
Minneapolis-St. Paul-Bloomington, MN-WI $79,730 $73,013 +25%
York-Hanover, PA $79,730 $88,099 +25%
Springfield, MA $79,640 $92,390 +24%
Waterbury-Shelton, CT $79,640 $78,930 +24%
Washington-Arlington-Alexandria, DC-VA-MD-WV $79,470 $51,705 +24%
Anchorage, AK $79,270 $71,673 +24%
Albany-Schenectady-Troy, NY $79,240 $81,607 +24%
Allentown-Bethlehem-Easton, PA-NJ $79,040 $76,367 +24%
Fresno, CA $78,800 $74,621 +23%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $78,570 $70,027 +23%
Akron, OH $78,560 $100,332 +23%
Syracuse, NY $78,560 $96,157 +23%
Chicago-Naperville-Elgin, IL-IN $78,390 $72,249 +23%
Lancaster, PA $78,360 $76,152 +22%
Columbus, OH $78,150 $80,901 +22%
Canton-Massillon, OH $77,940 $111,343 +22%
Salt Lake City-Murray, UT $77,920 $64,879 +22%
Trenton-Princeton, NJ $77,850 $63,241 +22%
Harrisburg-Carlisle, PA $77,160 $83,961 +21%
Denver-Aurora-Centennial, CO $76,910 $54,124 +20%
Portland-South Portland, ME $76,770 $68,179 +20%
Scranton--Wilkes-Barre, PA $76,590 $100,644 +20%
Atlanta-Sandy Springs-Roswell, GA $76,570 $60,386 +20%
Pittsburgh, PA $76,550 $95,807 +20%
Buffalo-Cheektowaga, NY $76,490 $95,374 +20%
Cleveland, OH $76,470 $96,068 +20%
Baltimore-Columbia-Towson, MD $76,400 $62,520 +19%
Albuquerque, NM $75,520 $86,112 +18%
Salem, OR $74,810 $70,509 +17%
Manchester-Nashua, NH $73,380 $59,610 +15%
Urban Honolulu, HI $73,080 $46,253 +14%
Lansing-East Lansing, MI $72,930 $88,507 +14%
Youngstown-Warren, OH $72,560 $103,657 +13%
Flint, MI $65,620 $87,493 +3%
Detroit-Warren-Dearborn, MI $65,210 $71,268 +2%
Dallas-Fort Worth-Arlington, TX $65,070 $53,162 +2%
Las Vegas-Henderson-North Las Vegas, NV $65,040 $52,749 +2%
Cincinnati, OH-KY-IN $64,740 $77,255 +1%
Houston-Pasadena-The Woodlands, TX $64,500 $59,447 +1%
Eugene-Springfield, OR $64,260 $62,510 +0%
Ogden, UT $63,910 $56,160 +0%
El Paso, TX $63,800 $77,995 +0%
Savannah, GA $63,710 $57,761 +0%
Madison, WI $63,690 $62,016 +0%
Virginia Beach-Chesapeake-Norfolk, VA-NC $63,380 $56,539 -1%
Brownsville-Harlingen, TX $63,350 $90,500 -1%
Toledo, OH $63,250 $88,834 -1%
Killeen-Temple, TX $63,120 $68,386 -1%
McAllen-Edinburg-Mission, TX $63,110 $86,928 -1%
Augusta-Richmond County, GA-SC $63,000 $74,205 -2%
Provo-Orem-Lehi, UT $62,930 $54,110 -2%
Rochester, NY $62,840 $72,480 -2%
Omaha, NE-IA $62,670 $69,325 -2%
Birmingham, AL $62,630 $70,450 -2%
Palm Bay-Melbourne-Titusville, FL $62,510 $52,975 -2%
Reno, NV $62,430 $51,723 -2%
North Port-Bradenton-Sarasota, FL $62,370 $47,072 -3%
Huntsville, AL $62,250 $69,398 -3%
Knoxville, TN $61,980 $71,406 -3%
Grand Rapids-Wyoming-Kentwood, MI $61,900 $67,873 -3%
Shreveport-Bossier City, LA $61,850 $80,429 -3%
San Antonio-New Braunfels, TX $61,720 $59,691 -4%
Davenport-Moline-Rock Island, IA-IL $61,650 $86,345 -4%
Des Moines-West Des Moines, IA $61,650 $70,700 -4%
Louisville/Jefferson County, KY-IN $61,610 $72,825 -4%
Memphis, TN-MS-AR $61,510 $66,497 -4%
Milwaukee-Waukesha, WI $61,480 $71,157 -4%
Lexington-Fayette, KY $61,460 $71,217 -4%
Nashville-Davidson--Murfreesboro--Franklin, TN $61,460 $53,028 -4%
Richmond, VA $61,290 $55,871 -4%
Austin-Round Rock-San Marcos, TX $61,270 $46,807 -4%
Boise City, ID $61,230 $54,282 -4%
Colorado Springs, CO $61,140 $47,432 -4%
Jacksonville, FL $61,080 $53,206 -5%
Kansas City, MO-KS $61,060 $64,477 -5%
Charleston-North Charleston, SC $61,020 $50,140 -5%
Fayetteville-Springdale-Rogers, AR $61,010 $69,487 -5%
Spartanburg, SC $60,990 $76,047 -5%
Mobile, AL $60,970 $76,404 -5%
Greenville-Anderson-Greer, SC $60,680 $69,587 -5%
St. Louis, MO-IL $60,650 $71,860 -5%
Indianapolis-Carmel-Greenwood, IN $60,510 $67,010 -5%
Cape Coral-Fort Myers, FL $60,470 $46,587 -5%
Naples-Marco Island, FL $60,470 $42,826 -5%
New Orleans-Metairie, LA $60,350 $65,385 -6%
Beaumont-Port Arthur, TX $60,260 $71,824 -6%
Corpus Christi, TX $60,210 $62,265 -6%
Orlando-Kissimmee-Sanford, FL $60,190 $45,086 -6%
Raleigh-Cary, NC $60,170 $50,436 -6%
Tampa-St. Petersburg-Clearwater, FL $60,120 $48,680 -6%
Columbia, SC $60,050 $66,354 -6%
Chattanooga, TN-GA $59,830 $67,834 -6%
Fort Wayne, IN $59,800 $78,581 -7%
Greensboro-High Point, NC $59,730 $72,051 -7%
Montgomery, AL $59,610 $71,819 -7%
Baton Rouge, LA $59,310 $68,885 -7%
Phoenix-Mesa-Chandler, AZ $59,180 $45,840 -7%
Charlotte-Concord-Gastonia, NC-SC $58,680 $52,534 -8%
Wichita, KS $58,640 $78,291 -8%
Little Rock-North Little Rock-Conway, AR $58,580 $73,225 -8%
Miami-Fort Lauderdale-West Palm Beach, FL $58,300 $41,114 -9%
Deltona-Daytona Beach-Ormond Beach, FL $57,770 $50,764 -10%
Ocala, FL $57,540 $59,381 -10%
Winston-Salem, NC $56,510 $73,294 -12%
Tallahassee, FL $55,020 $57,916 -14%
Fayetteville, NC $54,350 $59,140 -15%
Port St. Lucie, FL $53,610 $44,750 -16%
Durham-Chapel Hill, NC $51,400 $46,223 -20%
San Juan-Bayamon-Caguas, PR $51,300 $73,286 -20%
Gulfport-Biloxi, MS $50,820 $61,082 -21%
Lakeland-Winter Haven, FL $50,420 $48,762 -21%
Pensacola-Ferry Pass-Brent, FL $50,360 $49,036 -21%
Jackson, MS $50,240 $61,796 -21%
Asheville, NC $50,080 $50,946 -22%
Springfield, MO $49,380 $67,001 -23%
Oklahoma City, OK $48,780 $57,254 -24%
Wilmington, NC $48,240 $45,812 -25%
Tulsa, OK $48,220 $58,949 -25%
Lafayette, LA $47,770 $64,467 -25%
Tucson, AZ $47,220 $51,382 -26%