WorthByZip

Financial Managers Salary by Metro

US median salary $166,570 range $94,310 - $323,270
US mean salary $186,910

The tables below rank 150 US metro areas by median Financial Managers pay. "Worth" adjusts each salary for the metro's cost of living, so a lower nominal salary in a cheap metro can outrank a higher one in an expensive city.

Metros ranked by Financial Managers pay

MetroMedianWorth (cost-adj.)vs US
San Jose-Sunnyvale-Santa Clara, CA $225,280 $112,640 +35%
New York-Newark-Jersey City, NY-NJ $221,010 $159,229 +33%
San Francisco-Oakland-Fremont, CA $216,150 $115,219 +30%
Bridgeport-Stamford-Danbury, CT $211,000 $148,383 +27%
Boston-Cambridge-Newton, MA-NH $209,780 $136,754 +26%
Denver-Aurora-Centennial, CO $193,400 $136,101 +16%
Seattle-Tacoma-Bellevue, WA $185,550 $122,314 +11%
Washington-Arlington-Alexandria, DC-VA-MD-WV $185,270 $120,540 +11%
Trenton-Princeton, NJ $184,800 $150,122 +11%
Springfield, MA $175,950 $204,118 +6%
Los Angeles-Long Beach-Anaheim, CA $175,310 $112,019 +5%
San Diego-Chula Vista-Carlsbad, CA $174,210 $102,296 +5%
Richmond, VA $173,140 $157,830 +4%
Charlotte-Concord-Gastonia, NC-SC $172,760 $154,664 +4%
Colorado Springs, CO $172,680 $133,964 +4%
Atlanta-Sandy Springs-Roswell, GA $171,240 $135,047 +3%
Worcester, MA $170,940 $157,985 +3%
Hartford-West Hartford-East Hartford, CT $170,310 $158,575 +2%
Oxnard-Thousand Oaks-Ventura, CA $169,900 $96,699 +2%
Syracuse, NY $169,270 $207,185 +2%
Dallas-Fort Worth-Arlington, TX $169,200 $138,235 +2%
Chicago-Naperville-Elgin, IL-IN $168,810 $155,585 +1%
Rochester, NY $167,800 $193,541 +1%
Providence-Warwick, RI-MA $167,570 $169,092 +1%
Waterbury-Shelton, CT $167,320 $165,828 +0%
Austin-Round Rock-San Marcos, TX $167,180 $127,716 +0%
New Haven, CT $166,990 $144,330 +0%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $166,920 $148,770 +0%
Houston-Pasadena-The Woodlands, TX $166,910 $153,834 +0%
Minneapolis-St. Paul-Bloomington, MN-WI $165,620 $151,667 -1%
Durham-Chapel Hill, NC $165,470 $148,804 -1%
Portland-Vancouver-Hillsboro, OR-WA $164,680 $125,902 -1%
Santa Maria-Santa Barbara, CA $164,270 $101,652 -1%
Buffalo-Cheektowaga, NY $164,230 $204,776 -1%
Miami-Fort Lauderdale-West Palm Beach, FL $164,230 $115,818 -1%
Santa Rosa-Petaluma, CA $164,140 $100,269 -1%
Virginia Beach-Chesapeake-Norfolk, VA-NC $163,940 $146,244 -2%
Raleigh-Cary, NC $163,130 $136,739 -2%
Sacramento-Roseville-Folsom, CA $163,090 $118,181 -2%
Kansas City, MO-KS $162,490 $171,584 -2%
Palm Bay-Melbourne-Titusville, FL $160,910 $136,364 -3%
Detroit-Warren-Dearborn, MI $160,240 $175,126 -4%
Riverside-San Bernardino-Ontario, CA $160,230 $114,450 -4%
Modesto, CA $160,180 $130,122 -4%
Greensboro-High Point, NC $159,740 $192,690 -4%
Spokane-Spokane Valley, WA $159,530 $166,350 -4%
St. Louis, MO-IL $158,780 $188,128 -5%
Salt Lake City-Murray, UT $158,720 $132,157 -5%
Huntsville, AL $158,620 $176,834 -5%
Baltimore-Columbia-Towson, MD $157,990 $129,288 -5%
Cleveland, OH $157,900 $198,367 -5%
Atlantic City-Hammonton, NJ $157,800 $151,585 -5%
Vallejo, CA $157,530 $95,996 -5%
Tampa-St. Petersburg-Clearwater, FL $157,480 $127,514 -5%
Nashville-Davidson--Murfreesboro--Franklin, TN $156,860 $135,341 -6%
Milwaukee-Waukesha, WI $156,100 $180,671 -6%
Wichita, KS $155,060 $207,023 -7%
Winston-Salem, NC $155,030 $201,077 -7%
Provo-Orem-Lehi, UT $154,990 $133,267 -7%
Des Moines-West Des Moines, IA $154,140 $176,766 -7%
Birmingham, AL $153,930 $173,150 -8%
Naples-Marco Island, FL $153,520 $108,725 -8%
Salinas, CA $153,370 $98,377 -8%
Bakersfield-Delano, CA $153,030 $155,203 -8%
Cincinnati, OH-KY-IN $152,700 $182,220 -8%
Asheville, NC $152,270 $154,903 -9%
Wilmington, NC $152,150 $144,492 -9%
Stockton-Lodi, CA $152,090 $115,658 -9%
Chattanooga, TN-GA $151,530 $171,803 -9%
Lakeland-Winter Haven, FL $151,440 $146,460 -9%
Albany-Schenectady-Troy, NY $150,590 $155,088 -10%
Beaumont-Port Arthur, TX $149,360 $178,021 -10%
Madison, WI $148,970 $145,054 -11%
Fayetteville-Springdale-Rogers, AR $147,410 $167,893 -12%
Charleston-North Charleston, SC $147,170 $120,929 -12%
Kiryas Joel-Poughkeepsie-Newburgh, NY $146,910 $118,285 -12%
Indianapolis-Carmel-Greenwood, IN $146,620 $162,370 -12%
Allentown-Bethlehem-Easton, PA-NJ $146,030 $141,092 -12%
Phoenix-Mesa-Chandler, AZ $145,940 $113,044 -12%
Columbus, OH $145,630 $150,756 -13%
Greenville-Anderson-Greer, SC $145,610 $166,984 -13%
Eugene-Springfield, OR $145,600 $141,634 -13%
North Port-Bradenton-Sarasota, FL $145,450 $109,774 -13%
San Antonio-New Braunfels, TX $144,710 $139,952 -13%
Savannah, GA $144,120 $130,662 -13%
Memphis, TN-MS-AR $143,880 $155,546 -14%
Cape Coral-Fort Myers, FL $143,830 $110,809 -14%
Tulsa, OK $141,980 $173,570 -15%
Salem, OR $141,400 $133,270 -15%
Orlando-Kissimmee-Sanford, FL $140,850 $105,506 -15%
Omaha, NE-IA $140,390 $155,299 -16%
Killeen-Temple, TX $140,310 $152,015 -16%
Albuquerque, NM $140,110 $159,761 -16%
Manchester-Nashua, NH $139,230 $113,103 -16%
Spartanburg, SC $139,230 $173,603 -16%
Davenport-Moline-Rock Island, IA-IL $139,150 $194,888 -16%
Jacksonville, FL $138,780 $120,889 -17%
Visalia, CA $138,630 $142,770 -17%
Portland-South Portland, ME $138,590 $123,082 -17%
Corpus Christi, TX $138,150 $142,865 -17%
Fayetteville, NC $138,040 $150,207 -17%
Fresno, CA $137,650 $130,350 -17%
Myrtle Beach-Conway-North Myrtle Beach, SC $137,450 $144,380 -17%
Dayton-Kettering-Beavercreek, OH $137,140 $174,036 -18%
Louisville/Jefferson County, KY-IN $136,970 $161,903 -18%
Pittsburgh, PA $136,330 $170,626 -18%
Akron, OH $135,850 $173,499 -18%
Mobile, AL $135,780 $170,150 -18%
Lexington-Fayette, KY $135,760 $157,312 -18%
Port St. Lucie, FL $135,730 $113,297 -19%
Ogden, UT $135,300 $118,893 -19%
Urban Honolulu, HI $134,330 $85,019 -19%
Lancaster, PA $134,280 $130,496 -19%
New Orleans-Metairie, LA $134,110 $145,298 -19%
Reading, PA $133,900 $149,442 -20%
Knoxville, TN $133,570 $153,882 -20%
Reno, NV $133,470 $110,580 -20%
Deltona-Daytona Beach-Ormond Beach, FL $133,440 $117,258 -20%
Grand Rapids-Wyoming-Kentwood, MI $133,380 $146,250 -20%
Harrisburg-Carlisle, PA $133,080 $144,810 -20%
York-Hanover, PA $133,030 $146,994 -20%
Las Vegas-Henderson-North Las Vegas, NV $132,650 $107,583 -20%
Lansing-East Lansing, MI $132,590 $160,910 -20%
El Paso, TX $131,580 $160,856 -21%
Montgomery, AL $131,570 $158,518 -21%
Oklahoma City, OK $131,540 $154,390 -21%
Boise City, ID $131,130 $116,250 -21%
Fort Wayne, IN $130,900 $172,011 -21%
Springfield, MO $130,290 $176,784 -22%
Brownsville-Harlingen, TX $129,820 $185,457 -22%
Ocala, FL $129,360 $133,498 -22%
Baton Rouge, LA $129,310 $150,186 -22%
McAllen-Edinburg-Mission, TX $129,290 $178,085 -22%
Anchorage, AK $129,220 $116,835 -22%
Augusta-Richmond County, GA-SC $129,180 $152,155 -22%
Flint, MI $128,950 $171,933 -23%
Canton-Massillon, OH $128,650 $183,786 -23%
Pensacola-Ferry Pass-Brent, FL $127,340 $123,992 -24%
Tucson, AZ $126,170 $137,291 -24%
Toledo, OH $125,330 $176,025 -25%
Scranton--Wilkes-Barre, PA $124,920 $164,152 -25%
Columbia, SC $124,790 $137,890 -25%
Lafayette, LA $120,450 $162,551 -28%
Jackson, MS $119,580 $147,085 -28%
Little Rock-North Little Rock-Conway, AR $119,360 $149,200 -28%
Youngstown-Warren, OH $119,240 $170,343 -28%
Gulfport-Biloxi, MS $115,320 $138,606 -31%
Shreveport-Bossier City, LA $115,080 $149,649 -31%
Tallahassee, FL $98,510 $103,695 -41%
San Juan-Bayamon-Caguas, PR $94,600 $135,143 -43%