WorthByZip

Marketing Managers Salary by Metro

US median salary $166,790 range $90,260 - $293,610
US mean salary $177,770

The tables below rank 148 US metro areas by median Marketing Managers pay. "Worth" adjusts each salary for the metro's cost of living, so a lower nominal salary in a cheap metro can outrank a higher one in an expensive city.

Metros ranked by Marketing Managers pay

MetroMedianWorth (cost-adj.)vs US
San Jose-Sunnyvale-Santa Clara, CA $231,370 $115,685 +39%
San Francisco-Oakland-Fremont, CA $220,480 $117,527 +32%
Boston-Cambridge-Newton, MA-NH $213,910 $139,446 +28%
Trenton-Princeton, NJ $208,440 $169,326 +25%
Worcester, MA $199,280 $184,177 +19%
New York-Newark-Jersey City, NY-NJ $192,840 $138,934 +16%
Denver-Aurora-Centennial, CO $182,470 $128,410 +9%
Washington-Arlington-Alexandria, DC-VA-MD-WV $181,260 $117,931 +9%
Springfield, MA $181,070 $210,058 +9%
Seattle-Tacoma-Bellevue, WA $175,850 $115,920 +5%
Fayetteville-Springdale-Rogers, AR $175,260 $199,613 +5%
Durham-Chapel Hill, NC $175,160 $157,518 +5%
San Diego-Chula Vista-Carlsbad, CA $174,840 $102,666 +5%
Richmond, VA $174,130 $158,733 +4%
Minneapolis-St. Paul-Bloomington, MN-WI $173,040 $158,462 +4%
Portland-Vancouver-Hillsboro, OR-WA $172,610 $131,965 +3%
Colorado Springs, CO $172,210 $133,600 +3%
Los Angeles-Long Beach-Anaheim, CA $171,900 $109,840 +3%
Santa Maria-Santa Barbara, CA $170,920 $105,767 +2%
Oxnard-Thousand Oaks-Ventura, CA $169,540 $96,494 +2%
Bridgeport-Stamford-Danbury, CT $169,240 $119,015 +1%
Raleigh-Cary, NC $167,640 $140,520 +1%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $166,310 $148,226 +0%
Charlotte-Concord-Gastonia, NC-SC $166,200 $148,791 +0%
Chicago-Naperville-Elgin, IL-IN $165,340 $152,387 -1%
Austin-Round Rock-San Marcos, TX $164,920 $125,989 -1%
Sacramento-Roseville-Folsom, CA $164,270 $119,036 -2%
Atlanta-Sandy Springs-Roswell, GA $163,500 $128,943 -2%
Hartford-West Hartford-East Hartford, CT $163,210 $151,965 -2%
Manchester-Nashua, NH $162,850 $132,291 -2%
New Haven, CT $162,190 $140,182 -3%
Santa Rosa-Petaluma, CA $161,720 $98,790 -3%
Palm Bay-Melbourne-Titusville, FL $161,630 $136,975 -3%
Vallejo, CA $161,560 $98,452 -3%
Winston-Salem, NC $160,570 $208,262 -4%
Modesto, CA $160,520 $130,398 -4%
Tampa-St. Petersburg-Clearwater, FL $159,990 $129,547 -4%
Boise City, ID $159,930 $141,782 -4%
Provo-Orem-Lehi, UT $158,630 $136,397 -5%
Riverside-San Bernardino-Ontario, CA $157,670 $112,621 -5%
Jacksonville, FL $156,950 $136,716 -6%
Kiryas Joel-Poughkeepsie-Newburgh, NY $156,780 $126,232 -6%
Salinas, CA $155,940 $100,026 -7%
Dallas-Fort Worth-Arlington, TX $155,460 $127,010 -7%
Syracuse, NY $155,360 $190,159 -7%
Virginia Beach-Chesapeake-Norfolk, VA-NC $155,300 $138,537 -7%
Allentown-Bethlehem-Easton, PA-NJ $153,930 $148,725 -8%
Wilmington, NC $153,860 $146,116 -8%
Stockton-Lodi, CA $153,830 $116,981 -8%
Albany-Schenectady-Troy, NY $153,580 $158,167 -8%
Houston-Pasadena-The Woodlands, TX $153,030 $141,041 -8%
Greensboro-High Point, NC $151,880 $183,209 -9%
Waterbury-Shelton, CT $151,740 $150,387 -9%
Asheville, NC $150,610 $153,215 -10%
Wichita, KS $150,210 $200,547 -10%
Bakersfield-Delano, CA $149,960 $152,089 -10%
Rochester, NY $149,440 $172,364 -10%
Detroit-Warren-Dearborn, MI $149,310 $163,180 -10%
Greenville-Anderson-Greer, SC $148,480 $170,275 -11%
Augusta-Richmond County, GA-SC $146,720 $172,815 -12%
Spokane-Spokane Valley, WA $145,960 $152,200 -12%
Cincinnati, OH-KY-IN $145,770 $173,950 -13%
Buffalo-Cheektowaga, NY $144,390 $180,037 -13%
Myrtle Beach-Conway-North Myrtle Beach, SC $143,450 $150,683 -14%
Orlando-Kissimmee-Sanford, FL $143,220 $107,281 -14%
Atlantic City-Hammonton, NJ $143,200 $137,560 -14%
Savannah, GA $142,710 $129,383 -14%
Davenport-Moline-Rock Island, IA-IL $141,300 $197,899 -15%
Fayetteville, NC $140,730 $153,134 -16%
Fort Wayne, IN $140,270 $184,323 -16%
Baltimore-Columbia-Towson, MD $140,180 $114,714 -16%
Visalia, CA $140,040 $144,222 -16%
Fresno, CA $139,990 $132,566 -16%
Spartanburg, SC $139,990 $174,551 -16%
Salt Lake City-Murray, UT $139,830 $116,428 -16%
Kansas City, MO-KS $139,240 $147,033 -17%
Naples-Marco Island, FL $138,980 $98,428 -17%
Charleston-North Charleston, SC $138,790 $114,043 -17%
Madison, WI $138,270 $134,635 -17%
Indianapolis-Carmel-Greenwood, IN $137,980 $152,802 -17%
St. Louis, MO-IL $137,900 $163,389 -17%
Columbia, SC $136,930 $151,304 -18%
Louisville/Jefferson County, KY-IN $136,350 $161,170 -18%
Miami-Fort Lauderdale-West Palm Beach, FL $135,870 $95,818 -19%
Portland-South Portland, ME $135,380 $120,231 -19%
Nashville-Davidson--Murfreesboro--Franklin, TN $135,370 $116,799 -19%
Des Moines-West Des Moines, IA $135,140 $154,977 -19%
Huntsville, AL $134,990 $150,491 -19%
Columbus, OH $134,420 $139,151 -19%
Lakeland-Winter Haven, FL $133,900 $129,497 -20%
Eugene-Springfield, OR $133,010 $129,387 -20%
Salem, OR $132,770 $125,137 -20%
Phoenix-Mesa-Chandler, AZ $132,580 $102,696 -21%
Memphis, TN-MS-AR $132,540 $143,286 -21%
Akron, OH $131,810 $168,340 -21%
San Antonio-New Braunfels, TX $131,800 $127,466 -21%
Tulsa, OK $131,120 $160,293 -21%
Knoxville, TN $131,040 $150,968 -21%
York-Hanover, PA $130,870 $144,608 -22%
Milwaukee-Waukesha, WI $130,700 $151,273 -22%
Oklahoma City, OK $130,510 $153,181 -22%
Birmingham, AL $130,160 $146,412 -22%
Tucson, AZ $129,570 $140,990 -22%
Beaumont-Port Arthur, TX $129,500 $154,350 -22%
Cleveland, OH $129,300 $162,437 -22%
Cape Coral-Fort Myers, FL $128,980 $99,368 -23%
Grand Rapids-Wyoming-Kentwood, MI $128,900 $141,338 -23%
Harrisburg-Carlisle, PA $128,830 $140,185 -23%
North Port-Bradenton-Sarasota, FL $128,320 $96,845 -23%
Reading, PA $127,920 $142,768 -23%
Pittsburgh, PA $127,590 $159,687 -24%
Lexington-Fayette, KY $127,040 $147,207 -24%
Scranton--Wilkes-Barre, PA $127,000 $166,886 -24%
Lansing-East Lansing, MI $126,890 $153,993 -24%
New Orleans-Metairie, LA $126,740 $137,313 -24%
Deltona-Daytona Beach-Ormond Beach, FL $125,880 $110,615 -25%
Toledo, OH $124,940 $175,478 -25%
Lancaster, PA $124,850 $121,331 -25%
Ogden, UT $124,810 $109,675 -25%
Chattanooga, TN-GA $124,360 $140,998 -25%
Lafayette, LA $122,780 $165,695 -26%
Pensacola-Ferry Pass-Brent, FL $122,540 $119,318 -27%
Killeen-Temple, TX $122,220 $132,416 -27%
Corpus Christi, TX $121,990 $126,153 -27%
Shreveport-Bossier City, LA $121,980 $158,622 -27%
Flint, MI $121,830 $162,440 -27%
Springfield, MO $120,310 $163,243 -28%
Albuquerque, NM $119,180 $135,895 -29%
Anchorage, AK $118,770 $107,387 -29%
Urban Honolulu, HI $118,180 $74,797 -29%
Dayton-Kettering-Beavercreek, OH $117,250 $148,794 -30%
Tallahassee, FL $116,460 $122,589 -30%
Reno, NV $116,340 $96,388 -30%
Ocala, FL $115,550 $119,247 -31%
Port St. Lucie, FL $114,990 $95,985 -31%
Youngstown-Warren, OH $114,560 $163,657 -31%
El Paso, TX $114,160 $139,560 -32%
Baton Rouge, LA $113,800 $132,172 -32%
McAllen-Edinburg-Mission, TX $113,360 $156,143 -32%
Brownsville-Harlingen, TX $113,220 $161,743 -32%
Omaha, NE-IA $112,870 $124,856 -32%
Canton-Massillon, OH $112,040 $160,057 -33%
Mobile, AL $107,380 $134,561 -36%
Las Vegas-Henderson-North Las Vegas, NV $106,090 $86,042 -36%
Little Rock-North Little Rock-Conway, AR $105,050 $131,312 -37%
Gulfport-Biloxi, MS $104,990 $126,190 -37%
Jackson, MS $103,280 $127,036 -38%
Montgomery, AL $99,040 $119,325 -41%