WorthByZip

Mechanical Engineers Salary by Metro

US median salary $104,110 range $73,990 - $164,340
US mean salary $113,610

The tables below rank 149 US metro areas by median Mechanical Engineers pay. "Worth" adjusts each salary for the metro's cost of living, so a lower nominal salary in a cheap metro can outrank a higher one in an expensive city.

Metros ranked by Mechanical Engineers pay

MetroMedianWorth (cost-adj.)vs US
San Jose-Sunnyvale-Santa Clara, CA $168,030 $84,015 +61%
San Francisco-Oakland-Fremont, CA $161,370 $86,018 +55%
Baton Rouge, LA $135,530 $157,410 +30%
Salinas, CA $132,560 $85,029 +27%
Augusta-Richmond County, GA-SC $128,740 $151,637 +24%
Denver-Aurora-Centennial, CO $128,180 $90,204 +23%
Washington-Arlington-Alexandria, DC-VA-MD-WV $126,990 $82,622 +22%
Seattle-Tacoma-Bellevue, WA $126,590 $83,448 +22%
Bridgeport-Stamford-Danbury, CT $125,780 $88,453 +21%
Houston-Pasadena-The Woodlands, TX $125,350 $115,530 +20%
Corpus Christi, TX $124,340 $128,583 +19%
Los Angeles-Long Beach-Anaheim, CA $123,900 $79,169 +19%
Beaumont-Port Arthur, TX $122,280 $145,745 +17%
San Diego-Chula Vista-Carlsbad, CA $121,750 $71,491 +17%
Anchorage, AK $121,610 $109,955 +17%
Santa Maria-Santa Barbara, CA $121,130 $74,957 +16%
Sacramento-Roseville-Folsom, CA $120,970 $87,659 +16%
Santa Rosa-Petaluma, CA $120,650 $73,702 +16%
Myrtle Beach-Conway-North Myrtle Beach, SC $120,070 $126,124 +15%
Bakersfield-Delano, CA $119,790 $121,491 +15%
Boston-Cambridge-Newton, MA-NH $119,300 $77,771 +15%
New Orleans-Metairie, LA $117,990 $127,833 +13%
Stockton-Lodi, CA $117,420 $89,293 +13%
Oxnard-Thousand Oaks-Ventura, CA $117,380 $66,807 +13%
Baltimore-Columbia-Towson, MD $116,700 $95,499 +12%
Providence-Warwick, RI-MA $111,360 $112,371 +7%
Charleston-North Charleston, SC $110,820 $91,060 +6%
New York-Newark-Jersey City, NY-NJ $109,990 $79,244 +6%
Greensboro-High Point, NC $109,540 $132,135 +5%
Detroit-Warren-Dearborn, MI $109,470 $119,639 +5%
Colorado Springs, CO $109,370 $84,849 +5%
Worcester, MA $109,250 $100,970 +5%
Asheville, NC $108,630 $110,509 +4%
Manchester-Nashua, NH $108,360 $88,026 +4%
Albany-Schenectady-Troy, NY $108,310 $111,545 +4%
Las Vegas-Henderson-North Las Vegas, NV $107,600 $87,267 +3%
Tulsa, OK $107,440 $131,345 +3%
Portland-South Portland, ME $107,060 $95,080 +3%
Vallejo, CA $106,800 $65,082 +3%
Austin-Round Rock-San Marcos, TX $106,690 $81,505 +2%
Chattanooga, TN-GA $106,660 $120,930 +2%
Hartford-West Hartford-East Hartford, CT $105,980 $98,678 +2%
Mobile, AL $105,670 $132,419 +1%
Dallas-Fort Worth-Arlington, TX $105,420 $86,127 +1%
Portland-Vancouver-Hillsboro, OR-WA $105,020 $80,291 +1%
Syracuse, NY $105,020 $128,543 +1%
Modesto, CA $104,990 $85,288 +1%
Spartanburg, SC $104,990 $130,910 +1%
New Haven, CT $104,950 $90,709 +1%
Riverside-San Bernardino-Ontario, CA $104,910 $74,936 +1%
San Antonio-New Braunfels, TX $104,620 $101,180 +0%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $104,410 $93,057 +0%
Davenport-Moline-Rock Island, IA-IL $104,320 $146,106 +0%
Cincinnati, OH-KY-IN $104,220 $124,368 +0%
Richmond, VA $104,130 $94,923 +0%
Memphis, TN-MS-AR $104,110 $112,551 +0%
Lexington-Fayette, KY $103,820 $120,301 +0%
Gulfport-Biloxi, MS $103,450 $124,339 -1%
Orlando-Kissimmee-Sanford, FL $103,380 $77,438 -1%
Ogden, UT $103,100 $90,598 -1%
Waterbury-Shelton, CT $102,990 $102,071 -1%
Allentown-Bethlehem-Easton, PA-NJ $102,980 $99,498 -1%
Palm Bay-Melbourne-Titusville, FL $102,630 $86,975 -1%
Huntsville, AL $102,450 $114,214 -2%
Brownsville-Harlingen, TX $102,350 $146,214 -2%
Columbia, SC $102,280 $113,017 -2%
Chicago-Naperville-Elgin, IL-IN $102,070 $94,074 -2%
Atlanta-Sandy Springs-Roswell, GA $102,020 $80,457 -2%
Savannah, GA $101,990 $92,466 -2%
Charlotte-Concord-Gastonia, NC-SC $101,950 $91,271 -2%
Durham-Chapel Hill, NC $101,650 $91,412 -2%
Greenville-Anderson-Greer, SC $101,570 $116,479 -2%
Reno, NV $101,520 $84,109 -2%
Salt Lake City-Murray, UT $101,500 $84,513 -3%
Trenton-Princeton, NJ $101,470 $82,429 -3%
Dayton-Kettering-Beavercreek, OH $101,180 $128,401 -3%
Minneapolis-St. Paul-Bloomington, MN-WI $101,180 $92,656 -3%
Wilmington, NC $101,100 $96,011 -3%
Phoenix-Mesa-Chandler, AZ $100,980 $78,218 -3%
Columbus, OH $100,730 $104,275 -3%
Pensacola-Ferry Pass-Brent, FL $100,700 $98,053 -3%
North Port-Bradenton-Sarasota, FL $100,640 $75,955 -3%
Provo-Orem-Lehi, UT $100,360 $86,294 -4%
St. Louis, MO-IL $100,340 $118,886 -4%
Shreveport-Bossier City, LA $100,310 $130,442 -4%
Tampa-St. Petersburg-Clearwater, FL $100,290 $81,206 -4%
Virginia Beach-Chesapeake-Norfolk, VA-NC $100,280 $89,456 -4%
Rochester, NY $100,160 $115,525 -4%
Raleigh-Cary, NC $100,000 $83,822 -4%
Tucson, AZ $99,750 $108,542 -4%
Fayetteville, NC $99,700 $108,487 -4%
Madison, WI $99,680 $97,059 -4%
Miami-Fort Lauderdale-West Palm Beach, FL $99,660 $70,282 -4%
Kansas City, MO-KS $99,630 $105,206 -4%
Jacksonville, FL $99,500 $86,672 -4%
Nashville-Davidson--Murfreesboro--Franklin, TN $99,440 $85,798 -4%
Louisville/Jefferson County, KY-IN $99,290 $117,364 -5%
Knoxville, TN $99,070 $114,136 -5%
Birmingham, AL $98,810 $111,147 -5%
Fresno, CA $98,740 $93,504 -5%
Urban Honolulu, HI $98,740 $62,494 -5%
Milwaukee-Waukesha, WI $98,730 $114,271 -5%
Atlantic City-Hammonton, NJ $98,680 $94,793 -5%
Indianapolis-Carmel-Greenwood, IN $98,680 $109,280 -5%
Spokane-Spokane Valley, WA $98,670 $102,888 -5%
Lansing-East Lansing, MI $98,550 $119,600 -5%
Reading, PA $98,540 $109,978 -5%
Springfield, MA $98,380 $114,130 -6%
Cape Coral-Fort Myers, FL $98,140 $75,609 -6%
Pittsburgh, PA $98,050 $122,716 -6%
Salem, OR $98,010 $92,375 -6%
Akron, OH $97,920 $125,057 -6%
Canton-Massillon, OH $97,900 $139,857 -6%
Cleveland, OH $97,220 $122,136 -7%
Buffalo-Cheektowaga, NY $97,200 $121,197 -7%
Kiryas Joel-Poughkeepsie-Newburgh, NY $97,030 $78,124 -7%
Oklahoma City, OK $96,930 $113,768 -7%
Grand Rapids-Wyoming-Kentwood, MI $96,610 $105,932 -7%
Ocala, FL $96,520 $99,608 -7%
Flint, MI $95,850 $127,800 -8%
Winston-Salem, NC $95,600 $123,995 -8%
Fort Wayne, IN $95,310 $125,243 -8%
Toledo, OH $95,170 $133,666 -9%
Port St. Lucie, FL $95,150 $79,424 -9%
Harrisburg-Carlisle, PA $95,000 $103,373 -9%
Wichita, KS $94,610 $126,315 -9%
Montgomery, AL $94,570 $113,940 -9%
Killeen-Temple, TX $94,520 $102,405 -9%
York-Hanover, PA $94,160 $104,044 -10%
Naples-Marco Island, FL $93,970 $66,551 -10%
Tallahassee, FL $93,810 $98,747 -10%
Little Rock-North Little Rock-Conway, AR $93,800 $117,250 -10%
Eugene-Springfield, OR $93,650 $91,099 -10%
Omaha, NE-IA $93,180 $103,075 -10%
Visalia, CA $92,770 $95,541 -11%
Deltona-Daytona Beach-Ormond Beach, FL $91,820 $80,685 -12%
El Paso, TX $91,430 $111,773 -12%
Boise City, ID $91,340 $80,975 -12%
Lakeland-Winter Haven, FL $89,720 $86,770 -14%
Youngstown-Warren, OH $89,380 $127,686 -14%
Des Moines-West Des Moines, IA $85,490 $98,039 -18%
Scranton--Wilkes-Barre, PA $83,920 $110,276 -19%
Lancaster, PA $83,710 $81,351 -20%
Lafayette, LA $82,520 $111,363 -21%
Jackson, MS $81,300 $100,000 -22%
McAllen-Edinburg-Mission, TX $80,500 $110,882 -23%
Fayetteville-Springdale-Rogers, AR $80,180 $91,321 -23%
Springfield, MO $80,020 $108,575 -23%
San Juan-Bayamon-Caguas, PR $74,400 $106,286 -29%