WorthByZip

Medical and Health Services Managers Salary by Metro

US median salary $123,860 range $73,390 - $224,340
US mean salary $140,970

The tables below rank 150 US metro areas by median Medical and Health Services Managers pay. "Worth" adjusts each salary for the metro's cost of living, so a lower nominal salary in a cheap metro can outrank a higher one in an expensive city.

Metros ranked by Medical and Health Services Managers pay

MetroMedianWorth (cost-adj.)vs US
San Jose-Sunnyvale-Santa Clara, CA $171,210 $85,605 +38%
Vallejo, CA $170,730 $104,040 +38%
New York-Newark-Jersey City, NY-NJ $167,580 $120,735 +35%
San Francisco-Oakland-Fremont, CA $166,310 $88,651 +34%
Seattle-Tacoma-Bellevue, WA $160,100 $105,537 +29%
Sacramento-Roseville-Folsom, CA $159,350 $115,471 +29%
Portland-Vancouver-Hillsboro, OR-WA $151,260 $115,642 +22%
Urban Honolulu, HI $151,180 $95,684 +22%
Santa Rosa-Petaluma, CA $143,150 $87,447 +16%
Kiryas Joel-Poughkeepsie-Newburgh, NY $142,970 $115,113 +15%
Eugene-Springfield, OR $141,880 $138,016 +15%
Trenton-Princeton, NJ $141,550 $114,988 +14%
Washington-Arlington-Alexandria, DC-VA-MD-WV $140,670 $91,522 +14%
Salinas, CA $140,610 $90,192 +14%
Modesto, CA $138,950 $112,876 +12%
Bridgeport-Stamford-Danbury, CT $138,870 $97,658 +12%
San Diego-Chula Vista-Carlsbad, CA $138,080 $81,080 +11%
Denver-Aurora-Centennial, CO $137,760 $96,946 +11%
Salem, OR $137,400 $129,500 +11%
Atlanta-Sandy Springs-Roswell, GA $137,260 $108,249 +11%
Stockton-Lodi, CA $137,010 $104,190 +11%
Boston-Cambridge-Newton, MA-NH $136,760 $89,153 +10%
New Haven, CT $136,480 $117,960 +10%
Fresno, CA $136,130 $128,911 +10%
Riverside-San Bernardino-Ontario, CA $135,010 $96,436 +9%
Los Angeles-Long Beach-Anaheim, CA $134,230 $85,770 +8%
Durham-Chapel Hill, NC $133,970 $120,477 +8%
Anchorage, AK $133,620 $120,814 +8%
Milwaukee-Waukesha, WI $133,270 $154,248 +8%
Manchester-Nashua, NH $133,220 $108,221 +8%
Buffalo-Cheektowaga, NY $132,720 $165,486 +7%
Bakersfield-Delano, CA $132,670 $134,554 +7%
Madison, WI $131,640 $128,179 +6%
Syracuse, NY $131,060 $160,416 +6%
Santa Maria-Santa Barbara, CA $130,290 $80,625 +5%
Salt Lake City-Murray, UT $130,160 $108,376 +5%
Phoenix-Mesa-Chandler, AZ $130,070 $100,751 +5%
Richmond, VA $129,660 $118,195 +5%
Atlantic City-Hammonton, NJ $128,840 $123,766 +4%
Hartford-West Hartford-East Hartford, CT $128,810 $119,935 +4%
Miami-Fort Lauderdale-West Palm Beach, FL $128,770 $90,811 +4%
Portland-South Portland, ME $127,650 $113,366 +3%
Minneapolis-St. Paul-Bloomington, MN-WI $126,880 $116,190 +2%
Oxnard-Thousand Oaks-Ventura, CA $126,540 $72,020 +2%
Spokane-Spokane Valley, WA $126,460 $131,867 +2%
Austin-Round Rock-San Marcos, TX $126,110 $96,341 +2%
Worcester, MA $125,890 $116,349 +2%
Visalia, CA $125,770 $129,526 +2%
Albuquerque, NM $125,470 $143,067 +1%
Colorado Springs, CO $125,210 $97,137 +1%
Waterbury-Shelton, CT $125,190 $124,073 +1%
Baltimore-Columbia-Towson, MD $124,990 $102,283 +1%
Kansas City, MO-KS $124,990 $131,985 +1%
Tampa-St. Petersburg-Clearwater, FL $124,980 $101,198 +1%
Springfield, MA $124,820 $144,803 +1%
Houston-Pasadena-The Woodlands, TX $124,400 $114,654 +0%
Boise City, ID $124,330 $110,222 +0%
Rochester, NY $124,260 $143,322 +0%
Virginia Beach-Chesapeake-Norfolk, VA-NC $123,900 $110,526 +0%
Savannah, GA $123,840 $112,276 +0%
Tucson, AZ $123,760 $134,668 +0%
Chicago-Naperville-Elgin, IL-IN $123,090 $113,447 -1%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $122,920 $109,554 -1%
Cleveland, OH $122,770 $154,234 -1%
North Port-Bradenton-Sarasota, FL $122,770 $92,657 -1%
Asheville, NC $122,710 $124,832 -1%
Reno, NV $122,700 $101,657 -1%
Naples-Marco Island, FL $122,010 $86,409 -1%
Charleston-North Charleston, SC $121,990 $100,238 -2%
Jacksonville, FL $121,660 $105,976 -2%
Dallas-Fort Worth-Arlington, TX $121,640 $99,379 -2%
Albany-Schenectady-Troy, NY $121,470 $125,098 -2%
Augusta-Richmond County, GA-SC $120,700 $142,167 -3%
New Orleans-Metairie, LA $120,700 $130,769 -3%
Fayetteville, NC $120,310 $130,914 -3%
Las Vegas-Henderson-North Las Vegas, NV $119,990 $97,315 -3%
San Antonio-New Braunfels, TX $119,870 $115,928 -3%
Killeen-Temple, TX $119,710 $129,697 -3%
Providence-Warwick, RI-MA $119,260 $120,343 -4%
Winston-Salem, NC $118,440 $153,619 -4%
Nashville-Davidson--Murfreesboro--Franklin, TN $116,480 $100,500 -6%
Greensboro-High Point, NC $115,130 $138,878 -7%
Detroit-Warren-Dearborn, MI $114,340 $124,962 -8%
Raleigh-Cary, NC $113,710 $95,314 -8%
Memphis, TN-MS-AR $112,800 $121,946 -9%
Louisville/Jefferson County, KY-IN $112,070 $132,470 -10%
Charlotte-Concord-Gastonia, NC-SC $111,080 $99,445 -10%
Spartanburg, SC $110,500 $137,781 -11%
Cape Coral-Fort Myers, FL $109,960 $84,715 -11%
Lexington-Fayette, KY $109,890 $127,335 -11%
Orlando-Kissimmee-Sanford, FL $109,390 $81,940 -12%
Allentown-Bethlehem-Easton, PA-NJ $109,380 $105,681 -12%
Omaha, NE-IA $107,810 $119,259 -13%
Columbus, OH $107,520 $111,304 -13%
Baton Rouge, LA $107,420 $124,762 -13%
Lakeland-Winter Haven, FL $107,300 $103,772 -13%
Columbia, SC $107,280 $118,541 -13%
Deltona-Daytona Beach-Ormond Beach, FL $106,810 $93,858 -14%
Toledo, OH $106,720 $149,888 -14%
Wilmington, NC $106,630 $101,263 -14%
Cincinnati, OH-KY-IN $106,540 $127,136 -14%
Canton-Massillon, OH $106,350 $151,929 -14%
St. Louis, MO-IL $106,200 $125,829 -14%
Indianapolis-Carmel-Greenwood, IN $106,010 $117,398 -14%
Corpus Christi, TX $105,950 $109,566 -14%
Grand Rapids-Wyoming-Kentwood, MI $105,900 $116,118 -15%
Pensacola-Ferry Pass-Brent, FL $105,140 $102,376 -15%
Fort Wayne, IN $105,030 $138,016 -15%
Lansing-East Lansing, MI $104,990 $127,415 -15%
Port St. Lucie, FL $104,760 $87,446 -15%
Tulsa, OK $104,470 $127,714 -16%
Akron, OH $104,430 $133,372 -16%
Wichita, KS $104,410 $139,399 -16%
Flint, MI $104,390 $139,187 -16%
Knoxville, TN $104,250 $120,104 -16%
Tallahassee, FL $104,000 $109,474 -16%
Myrtle Beach-Conway-North Myrtle Beach, SC $103,900 $109,139 -16%
Lancaster, PA $103,680 $100,758 -16%
York-Hanover, PA $103,660 $114,541 -16%
Dayton-Kettering-Beavercreek, OH $103,560 $131,421 -16%
Harrisburg-Carlisle, PA $103,340 $112,448 -17%
Lafayette, LA $103,270 $139,366 -17%
Palm Bay-Melbourne-Titusville, FL $103,230 $87,483 -17%
Gulfport-Biloxi, MS $102,950 $123,738 -17%
Chattanooga, TN-GA $102,920 $116,689 -17%
Oklahoma City, OK $102,840 $120,704 -17%
Reading, PA $102,620 $114,531 -17%
Beaumont-Port Arthur, TX $102,420 $122,074 -17%
Provo-Orem-Lehi, UT $102,420 $88,065 -17%
Ogden, UT $102,390 $89,974 -17%
Pittsburgh, PA $101,570 $127,121 -18%
Des Moines-West Des Moines, IA $101,550 $116,456 -18%
Little Rock-North Little Rock-Conway, AR $101,280 $126,600 -18%
Jackson, MS $101,040 $124,280 -18%
Ocala, FL $101,020 $104,252 -18%
Greenville-Anderson-Greer, SC $100,740 $115,528 -19%
Birmingham, AL $100,500 $113,048 -19%
El Paso, TX $100,470 $122,824 -19%
Davenport-Moline-Rock Island, IA-IL $99,490 $139,342 -20%
Springfield, MO $99,470 $134,966 -20%
Brownsville-Harlingen, TX $99,360 $141,943 -20%
Scranton--Wilkes-Barre, PA $99,340 $130,539 -20%
Mobile, AL $99,270 $124,398 -20%
Huntsville, AL $99,170 $110,557 -20%
Shreveport-Bossier City, LA $98,930 $128,648 -20%
Fayetteville-Springdale-Rogers, AR $98,300 $111,959 -21%
McAllen-Edinburg-Mission, TX $97,180 $133,857 -22%
Montgomery, AL $96,820 $116,651 -22%
Youngstown-Warren, OH $96,310 $137,586 -22%
San Juan-Bayamon-Caguas, PR $87,980 $125,686 -29%