WorthByZip

Nurse Practitioners Salary by Metro

US median salary $132,300 range $101,340 - $174,420
US mean salary $137,300

The tables below rank 149 US metro areas by median Nurse Practitioners pay. "Worth" adjusts each salary for the metro's cost of living, so a lower nominal salary in a cheap metro can outrank a higher one in an expensive city.

Metros ranked by Nurse Practitioners pay

MetroMedianWorth (cost-adj.)vs US
San Jose-Sunnyvale-Santa Clara, CA $231,560 $115,780 +75%
San Francisco-Oakland-Fremont, CA $219,080 $116,780 +66%
Vallejo, CA $182,370 $111,133 +38%
Modesto, CA $173,380 $140,845 +31%
Sacramento-Roseville-Folsom, CA $172,010 $124,645 +30%
Riverside-San Bernardino-Ontario, CA $169,920 $121,371 +28%
Santa Rosa-Petaluma, CA $167,040 $102,040 +26%
Fresno, CA $166,570 $157,737 +26%
Salinas, CA $166,090 $106,536 +26%
Bakersfield-Delano, CA $165,580 $167,931 +25%
Santa Maria-Santa Barbara, CA $165,580 $102,463 +25%
San Diego-Chula Vista-Carlsbad, CA $163,860 $96,218 +24%
New York-Newark-Jersey City, NY-NJ $163,340 $117,680 +23%
Salem, OR $162,600 $153,252 +23%
Los Angeles-Long Beach-Anaheim, CA $161,470 $103,176 +22%
Seattle-Tacoma-Bellevue, WA $160,090 $105,531 +21%
Visalia, CA $159,430 $164,192 +21%
Stockton-Lodi, CA $159,150 $121,027 +20%
Portland-Vancouver-Hillsboro, OR-WA $158,890 $121,476 +20%
Anchorage, AK $157,430 $142,342 +19%
Trenton-Princeton, NJ $153,630 $124,801 +16%
Kiryas Joel-Poughkeepsie-Newburgh, NY $151,740 $122,174 +15%
Oxnard-Thousand Oaks-Ventura, CA $148,800 $84,690 +12%
Boston-Cambridge-Newton, MA-NH $147,480 $96,141 +11%
Eugene-Springfield, OR $145,550 $141,586 +10%
Las Vegas-Henderson-North Las Vegas, NV $144,060 $116,837 +9%
Atlantic City-Hammonton, NJ $143,330 $137,685 +8%
Spokane-Spokane Valley, WA $141,990 $148,060 +7%
Waterbury-Shelton, CT $141,530 $140,268 +7%
Albuquerque, NM $140,950 $160,718 +7%
New Haven, CT $140,880 $121,763 +6%
Tulsa, OK $139,460 $170,489 +5%
Bridgeport-Stamford-Danbury, CT $139,330 $97,982 +5%
Killeen-Temple, TX $138,670 $150,238 +5%
Springfield, MA $138,460 $160,626 +5%
Reno, NV $137,360 $113,803 +4%
Phoenix-Mesa-Chandler, AZ $136,270 $105,554 +3%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $135,700 $120,945 +3%
Urban Honolulu, HI $135,570 $85,804 +2%
Providence-Warwick, RI-MA $135,520 $136,751 +2%
Reading, PA $135,390 $151,105 +2%
Hartford-West Hartford-East Hartford, CT $135,170 $125,857 +2%
Worcester, MA $135,120 $124,880 +2%
Washington-Arlington-Alexandria, DC-VA-MD-WV $134,840 $87,729 +2%
Albany-Schenectady-Troy, NY $134,590 $138,610 +2%
Houston-Pasadena-The Woodlands, TX $134,560 $124,018 +2%
North Port-Bradenton-Sarasota, FL $134,470 $101,487 +2%
Detroit-Warren-Dearborn, MI $134,390 $146,874 +2%
Milwaukee-Waukesha, WI $134,350 $155,498 +2%
Denver-Aurora-Centennial, CO $134,040 $94,328 +1%
Lancaster, PA $133,940 $130,165 +1%
Allentown-Bethlehem-Easton, PA-NJ $133,890 $129,362 +1%
Provo-Orem-Lehi, UT $133,860 $115,099 +1%
Corpus Christi, TX $133,810 $138,376 +1%
Jacksonville, FL $133,810 $116,559 +1%
Omaha, NE-IA $133,760 $147,965 +1%
Oklahoma City, OK $133,390 $156,561 +1%
Minneapolis-St. Paul-Bloomington, MN-WI $133,370 $122,134 +1%
Beaumont-Port Arthur, TX $133,130 $158,677 +1%
Madison, WI $133,080 $129,581 +1%
Harrisburg-Carlisle, PA $132,670 $144,363 +0%
Boise City, ID $132,610 $117,562 +0%
Atlanta-Sandy Springs-Roswell, GA $132,500 $104,495 +0%
Durham-Chapel Hill, NC $132,300 $118,975 +0%
Des Moines-West Des Moines, IA $132,230 $151,640 +0%
Greensboro-High Point, NC $132,230 $159,505 +0%
Buffalo-Cheektowaga, NY $132,220 $164,863 +0%
Syracuse, NY $132,010 $161,579 +0%
Baltimore-Columbia-Towson, MD $131,990 $108,011 +0%
San Antonio-New Braunfels, TX $131,770 $127,437 +0%
Chicago-Naperville-Elgin, IL-IN $131,740 $121,419 +0%
York-Hanover, PA $131,700 $145,525 +0%
Manchester-Nashua, NH $131,660 $106,954 +0%
St. Louis, MO-IL $131,580 $155,900 -1%
Miami-Fort Lauderdale-West Palm Beach, FL $131,340 $92,623 -1%
Dallas-Fort Worth-Arlington, TX $130,980 $107,010 -1%
Winston-Salem, NC $130,840 $169,702 -1%
Cleveland, OH $130,800 $164,322 -1%
Kansas City, MO-KS $130,760 $138,078 -1%
Orlando-Kissimmee-Sanford, FL $130,640 $97,858 -1%
Indianapolis-Carmel-Greenwood, IN $130,460 $144,474 -1%
Davenport-Moline-Rock Island, IA-IL $130,400 $182,633 -1%
Charlotte-Concord-Gastonia, NC-SC $130,310 $116,661 -2%
Portland-South Portland, ME $130,240 $115,666 -2%
Colorado Springs, CO $129,950 $100,815 -2%
Cape Coral-Fort Myers, FL $129,670 $99,900 -2%
Lansing-East Lansing, MI $129,450 $157,100 -2%
Salt Lake City-Murray, UT $129,350 $107,702 -2%
Tucson, AZ $129,340 $140,740 -2%
Baton Rouge, LA $129,070 $149,907 -2%
Ogden, UT $129,000 $113,357 -2%
Port St. Lucie, FL $128,770 $107,487 -3%
Cincinnati, OH-KY-IN $128,700 $153,580 -3%
Naples-Marco Island, FL $128,680 $91,133 -3%
Gulfport-Biloxi, MS $128,150 $154,026 -3%
Raleigh-Cary, NC $128,150 $107,418 -3%
Deltona-Daytona Beach-Ormond Beach, FL $128,130 $112,592 -3%
Tampa-St. Petersburg-Clearwater, FL $128,120 $103,741 -3%
Rochester, NY $128,110 $147,762 -3%
Austin-Round Rock-San Marcos, TX $128,050 $97,823 -3%
Richmond, VA $127,820 $116,518 -3%
Charleston-North Charleston, SC $127,780 $104,996 -3%
Asheville, NC $127,770 $129,980 -3%
Fayetteville-Springdale-Rogers, AR $127,380 $145,080 -4%
El Paso, TX $127,110 $155,391 -4%
Akron, OH $127,090 $162,312 -4%
Fort Wayne, IN $127,050 $166,951 -4%
Scranton--Wilkes-Barre, PA $126,820 $166,649 -4%
Little Rock-North Little Rock-Conway, AR $126,680 $158,350 -4%
Flint, MI $126,020 $168,027 -5%
Shreveport-Bossier City, LA $125,740 $163,511 -5%
Lakeland-Winter Haven, FL $125,720 $121,586 -5%
Grand Rapids-Wyoming-Kentwood, MI $125,660 $137,785 -5%
Springfield, MO $125,630 $170,461 -5%
Wilmington, NC $124,990 $118,699 -6%
New Orleans-Metairie, LA $124,800 $135,211 -6%
Jackson, MS $124,730 $153,419 -6%
Memphis, TN-MS-AR $124,600 $134,703 -6%
Columbus, OH $124,580 $128,965 -6%
Brownsville-Harlingen, TX $124,530 $177,900 -6%
Virginia Beach-Chesapeake-Norfolk, VA-NC $124,530 $111,088 -6%
Ocala, FL $124,430 $128,411 -6%
Lexington-Fayette, KY $123,070 $142,607 -7%
Louisville/Jefferson County, KY-IN $122,900 $145,272 -7%
McAllen-Edinburg-Mission, TX $122,550 $168,802 -7%
Nashville-Davidson--Murfreesboro--Franklin, TN $122,320 $105,539 -8%
Toledo, OH $121,780 $171,039 -8%
Fayetteville, NC $121,410 $132,111 -8%
Myrtle Beach-Conway-North Myrtle Beach, SC $121,390 $127,511 -8%
Spartanburg, SC $121,120 $151,022 -8%
Youngstown-Warren, OH $120,970 $172,814 -9%
Lafayette, LA $120,930 $163,198 -9%
Pensacola-Ferry Pass-Brent, FL $120,880 $117,702 -9%
Palm Bay-Melbourne-Titusville, FL $120,870 $102,432 -9%
Augusta-Richmond County, GA-SC $120,270 $141,661 -9%
Pittsburgh, PA $119,630 $149,725 -10%
Greenville-Anderson-Greer, SC $119,280 $136,789 -10%
Columbia, SC $118,470 $130,906 -10%
Savannah, GA $118,410 $107,353 -10%
Canton-Massillon, OH $118,370 $169,100 -11%
Dayton-Kettering-Beavercreek, OH $118,210 $150,013 -11%
Tallahassee, FL $117,880 $124,084 -11%
Chattanooga, TN-GA $116,480 $132,063 -12%
Wichita, KS $116,100 $155,007 -12%
Knoxville, TN $109,740 $126,429 -17%
Birmingham, AL $107,700 $121,147 -19%
Montgomery, AL $105,050 $126,566 -21%
Huntsville, AL $103,900 $115,831 -21%
Mobile, AL $103,480 $129,674 -22%