WorthByZip

General and Operations Managers Salary by Metro

US median salary $105,770 range $50,090 - $253,390
US mean salary $134,940

The tables below rank 150 US metro areas by median General and Operations Managers pay. "Worth" adjusts each salary for the metro's cost of living, so a lower nominal salary in a cheap metro can outrank a higher one in an expensive city.

Metros ranked by General and Operations Managers pay

MetroMedianWorth (cost-adj.)vs US
Trenton-Princeton, NJ $181,450 $147,400 +72%
San Jose-Sunnyvale-Santa Clara, CA $163,860 $81,930 +55%
New York-Newark-Jersey City, NY-NJ $157,000 $113,112 +48%
Washington-Arlington-Alexandria, DC-VA-MD-WV $156,460 $101,796 +48%
San Francisco-Oakland-Fremont, CA $149,990 $79,952 +42%
Hartford-West Hartford-East Hartford, CT $148,080 $137,877 +40%
Seattle-Tacoma-Bellevue, WA $146,030 $96,262 +38%
Denver-Aurora-Centennial, CO $142,330 $100,162 +35%
Bridgeport-Stamford-Danbury, CT $137,230 $96,505 +30%
Huntsville, AL $136,340 $151,996 +29%
New Haven, CT $134,450 $116,206 +27%
Boston-Cambridge-Newton, MA-NH $133,800 $87,223 +27%
Atlantic City-Hammonton, NJ $131,810 $126,619 +25%
Waterbury-Shelton, CT $130,900 $129,732 +24%
Madison, WI $126,620 $123,291 +20%
Los Angeles-Long Beach-Anaheim, CA $125,830 $80,403 +19%
Milwaukee-Waukesha, WI $125,490 $145,243 +19%
Manchester-Nashua, NH $124,990 $101,535 +18%
Birmingham, AL $123,560 $138,988 +17%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $121,630 $108,405 +15%
Portland-Vancouver-Hillsboro, OR-WA $121,050 $92,546 +14%
Colorado Springs, CO $120,770 $93,693 +14%
Indianapolis-Carmel-Greenwood, IN $120,480 $133,422 +14%
Anchorage, AK $120,030 $108,526 +13%
Nashville-Davidson--Murfreesboro--Franklin, TN $119,990 $103,529 +13%
Houston-Pasadena-The Woodlands, TX $119,600 $110,230 +13%
San Diego-Chula Vista-Carlsbad, CA $119,600 $70,229 +13%
Spokane-Spokane Valley, WA $119,420 $124,526 +13%
Lansing-East Lansing, MI $119,140 $144,587 +13%
Sacramento-Roseville-Folsom, CA $118,460 $85,841 +12%
Austin-Round Rock-San Marcos, TX $117,850 $90,031 +11%
Baltimore-Columbia-Towson, MD $117,040 $95,777 +11%
Raleigh-Cary, NC $114,940 $96,345 +9%
Salem, OR $114,430 $107,851 +8%
Vallejo, CA $114,410 $69,720 +8%
Jackson, MS $114,190 $140,455 +8%
Urban Honolulu, HI $113,940 $72,114 +8%
Durham-Chapel Hill, NC $113,930 $102,455 +8%
Charlotte-Concord-Gastonia, NC-SC $112,730 $100,922 +7%
Worcester, MA $111,900 $103,420 +6%
Atlanta-Sandy Springs-Roswell, GA $111,410 $87,863 +5%
Santa Maria-Santa Barbara, CA $111,390 $68,929 +5%
Albany-Schenectady-Troy, NY $111,130 $114,449 +5%
Dallas-Fort Worth-Arlington, TX $111,010 $90,694 +5%
Providence-Warwick, RI-MA $110,360 $111,362 +4%
Santa Rosa-Petaluma, CA $109,970 $67,178 +4%
Chicago-Naperville-Elgin, IL-IN $109,390 $100,820 +3%
Charleston-North Charleston, SC $109,260 $89,778 +3%
Richmond, VA $108,670 $99,061 +3%
Syracuse, NY $108,140 $132,362 +2%
Spartanburg, SC $108,100 $134,788 +2%
Montgomery, AL $107,980 $130,096 +2%
Fort Wayne, IN $107,780 $141,629 +2%
Gulfport-Biloxi, MS $107,480 $129,183 +2%
Baton Rouge, LA $107,140 $124,437 +1%
Greenville-Anderson-Greer, SC $106,750 $122,420 +1%
Mobile, AL $106,690 $133,697 +1%
Springfield, MA $106,390 $123,422 +1%
Reno, NV $106,050 $87,862 +0%
Salinas, CA $105,680 $67,787 +0%
Miami-Fort Lauderdale-West Palm Beach, FL $105,640 $74,499 +0%
Portland-South Portland, ME $105,390 $93,597 +0%
New Orleans-Metairie, LA $105,110 $113,879 -1%
Stockton-Lodi, CA $105,040 $79,878 -1%
Knoxville, TN $104,590 $120,495 -1%
Bakersfield-Delano, CA $104,460 $105,943 -1%
Modesto, CA $104,330 $84,752 -1%
Detroit-Warren-Dearborn, MI $104,010 $113,672 -2%
Columbia, SC $103,950 $114,862 -2%
Oxnard-Thousand Oaks-Ventura, CA $103,870 $59,118 -2%
Salt Lake City-Murray, UT $103,710 $86,353 -2%
Rochester, NY $103,690 $119,596 -2%
Tampa-St. Petersburg-Clearwater, FL $103,670 $83,943 -2%
Minneapolis-St. Paul-Bloomington, MN-WI $103,570 $94,844 -2%
Buffalo-Cheektowaga, NY $103,280 $128,778 -2%
Chattanooga, TN-GA $102,920 $116,689 -3%
Columbus, OH $102,590 $106,201 -3%
Memphis, TN-MS-AR $102,510 $110,822 -3%
Augusta-Richmond County, GA-SC $102,360 $120,565 -3%
Naples-Marco Island, FL $102,310 $72,458 -3%
Riverside-San Bernardino-Ontario, CA $102,260 $73,043 -3%
Kiryas Joel-Poughkeepsie-Newburgh, NY $102,140 $82,238 -3%
Harrisburg-Carlisle, PA $101,890 $110,871 -4%
Palm Bay-Melbourne-Titusville, FL $101,830 $86,297 -4%
Grand Rapids-Wyoming-Kentwood, MI $101,720 $111,535 -4%
Allentown-Bethlehem-Easton, PA-NJ $101,260 $97,836 -4%
Fresno, CA $101,010 $95,653 -5%
Greensboro-High Point, NC $100,930 $121,749 -5%
Jacksonville, FL $100,870 $87,866 -5%
Pittsburgh, PA $100,840 $126,208 -5%
Cincinnati, OH-KY-IN $100,670 $120,131 -5%
Orlando-Kissimmee-Sanford, FL $100,440 $75,236 -5%
Virginia Beach-Chesapeake-Norfolk, VA-NC $100,340 $89,509 -5%
Reading, PA $99,920 $111,518 -6%
San Antonio-New Braunfels, TX $99,790 $96,509 -6%
York-Hanover, PA $99,640 $110,099 -6%
Lafayette, LA $99,510 $134,291 -6%
Lancaster, PA $98,810 $96,025 -7%
Des Moines-West Des Moines, IA $98,780 $113,280 -7%
Phoenix-Mesa-Chandler, AZ $98,610 $76,383 -7%
Shreveport-Bossier City, LA $98,610 $128,231 -7%
Visalia, CA $98,600 $101,545 -7%
Akron, OH $98,340 $125,594 -7%
Dayton-Kettering-Beavercreek, OH $98,030 $124,404 -7%
Cleveland, OH $97,750 $122,802 -8%
Beaumont-Port Arthur, TX $97,470 $116,174 -8%
Pensacola-Ferry Pass-Brent, FL $97,350 $94,791 -8%
Las Vegas-Henderson-North Las Vegas, NV $97,290 $78,905 -8%
Oklahoma City, OK $97,110 $113,979 -8%
Fayetteville, NC $96,970 $105,517 -8%
Winston-Salem, NC $96,840 $125,603 -8%
Lakeland-Winter Haven, FL $96,220 $93,056 -9%
Tulsa, OK $96,150 $117,543 -9%
Provo-Orem-Lehi, UT $95,790 $82,365 -9%
Tallahassee, FL $95,250 $100,263 -10%
Toledo, OH $95,120 $133,596 -10%
Port St. Lucie, FL $94,910 $79,224 -10%
North Port-Bradenton-Sarasota, FL $94,900 $71,623 -10%
Cape Coral-Fort Myers, FL $94,730 $72,982 -10%
Albuquerque, NM $94,640 $107,913 -11%
Eugene-Springfield, OR $94,170 $91,605 -11%
Scranton--Wilkes-Barre, PA $93,820 $123,285 -11%
Ogden, UT $93,610 $82,258 -11%
Asheville, NC $93,470 $95,086 -12%
St. Louis, MO-IL $93,140 $110,355 -12%
Deltona-Daytona Beach-Ormond Beach, FL $91,710 $80,589 -13%
Davenport-Moline-Rock Island, IA-IL $91,140 $127,647 -14%
Omaha, NE-IA $90,620 $100,243 -14%
Corpus Christi, TX $90,600 $93,692 -14%
Kansas City, MO-KS $90,490 $95,554 -14%
Wilmington, NC $90,270 $85,726 -15%
Louisville/Jefferson County, KY-IN $89,140 $105,366 -16%
Killeen-Temple, TX $87,920 $95,255 -17%
Myrtle Beach-Conway-North Myrtle Beach, SC $87,260 $91,660 -18%
Wichita, KS $85,230 $113,792 -19%
Savannah, GA $83,990 $76,147 -21%
Ocala, FL $83,770 $86,450 -21%
Boise City, ID $83,680 $74,184 -21%
Tucson, AZ $83,610 $90,979 -21%
Flint, MI $83,020 $110,693 -22%
Canton-Massillon, OH $82,720 $118,171 -22%
Fayetteville-Springdale-Rogers, AR $81,800 $93,166 -23%
Lexington-Fayette, KY $80,440 $93,210 -24%
Youngstown-Warren, OH $80,050 $114,357 -24%
El Paso, TX $77,770 $95,073 -26%
Springfield, MO $76,290 $103,514 -28%
Little Rock-North Little Rock-Conway, AR $76,080 $95,100 -28%
San Juan-Bayamon-Caguas, PR $75,370 $107,671 -29%
Brownsville-Harlingen, TX $75,350 $107,643 -29%
McAllen-Edinburg-Mission, TX $74,570 $102,713 -29%