WorthByZip

Physical Therapists Salary by Metro

US median salary $102,760 range $77,140 - $135,140
US mean salary $105,280

The tables below rank 150 US metro areas by median Physical Therapists pay. "Worth" adjusts each salary for the metro's cost of living, so a lower nominal salary in a cheap metro can outrank a higher one in an expensive city.

Metros ranked by Physical Therapists pay

MetroMedianWorth (cost-adj.)vs US
San Francisco-Oakland-Fremont, CA $141,980 $75,682 +38%
Vallejo, CA $141,530 $86,246 +38%
Santa Rosa-Petaluma, CA $140,100 $85,583 +36%
San Jose-Sunnyvale-Santa Clara, CA $139,000 $69,500 +35%
Sacramento-Roseville-Folsom, CA $131,430 $95,239 +28%
Santa Maria-Santa Barbara, CA $128,680 $79,629 +25%
Salinas, CA $127,120 $81,539 +24%
Modesto, CA $126,600 $102,843 +23%
Bakersfield-Delano, CA $125,490 $127,272 +22%
Stockton-Lodi, CA $124,260 $94,494 +21%
Fresno, CA $123,820 $117,254 +20%
Riverside-San Bernardino-Ontario, CA $120,110 $85,793 +17%
Oxnard-Thousand Oaks-Ventura, CA $116,770 $66,460 +14%
Las Vegas-Henderson-North Las Vegas, NV $116,480 $94,469 +13%
San Diego-Chula Vista-Carlsbad, CA $113,850 $66,853 +11%
Beaumont-Port Arthur, TX $113,700 $135,518 +11%
Anchorage, AK $112,590 $101,799 +10%
Spartanburg, SC $111,860 $139,476 +9%
Trenton-Princeton, NJ $108,280 $87,961 +5%
Los Angeles-Long Beach-Anaheim, CA $108,170 $69,118 +5%
Dallas-Fort Worth-Arlington, TX $107,780 $88,056 +5%
Houston-Pasadena-The Woodlands, TX $107,700 $99,263 +5%
New York-Newark-Jersey City, NY-NJ $107,650 $77,558 +5%
Seattle-Tacoma-Bellevue, WA $107,290 $70,725 +4%
Reno, NV $106,840 $88,517 +4%
Portland-Vancouver-Hillsboro, OR-WA $106,250 $81,231 +3%
Corpus Christi, TX $106,080 $109,700 +3%
San Antonio-New Braunfels, TX $106,010 $102,524 +3%
Baltimore-Columbia-Towson, MD $105,810 $86,588 +3%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $105,790 $94,287 +3%
Chicago-Naperville-Elgin, IL-IN $105,720 $97,438 +3%
Naples-Marco Island, FL $105,440 $74,674 +3%
Port St. Lucie, FL $105,240 $87,846 +2%
Hartford-West Hartford-East Hartford, CT $105,230 $97,980 +2%
Visalia, CA $105,210 $108,352 +2%
Bridgeport-Stamford-Danbury, CT $105,160 $73,952 +2%
Columbus, OH $105,130 $108,830 +2%
Toledo, OH $104,750 $147,121 +2%
Fayetteville-Springdale-Rogers, AR $104,500 $119,021 +2%
Allentown-Bethlehem-Easton, PA-NJ $104,350 $100,821 +2%
Cleveland, OH $104,030 $130,691 +1%
North Port-Bradenton-Sarasota, FL $104,020 $78,506 +1%
McAllen-Edinburg-Mission, TX $103,980 $143,223 +1%
Salt Lake City-Murray, UT $103,840 $86,461 +1%
Brownsville-Harlingen, TX $103,810 $148,300 +1%
Worcester, MA $103,790 $95,924 +1%
Indianapolis-Carmel-Greenwood, IN $103,770 $114,917 +1%
Austin-Round Rock-San Marcos, TX $103,630 $79,167 +1%
Springfield, MA $103,570 $120,151 +1%
Boston-Cambridge-Newton, MA-NH $103,550 $67,503 +1%
Albuquerque, NM $103,510 $118,027 +1%
Atlanta-Sandy Springs-Roswell, GA $103,440 $81,577 +1%
Eugene-Springfield, OR $103,440 $100,623 +1%
Nashville-Davidson--Murfreesboro--Franklin, TN $103,380 $89,198 +1%
Dayton-Kettering-Beavercreek, OH $103,330 $131,129 +1%
Lancaster, PA $103,240 $100,330 +0%
Phoenix-Mesa-Chandler, AZ $103,220 $79,954 +0%
Milwaukee-Waukesha, WI $103,030 $119,248 +0%
Jackson, MS $103,000 $126,691 +0%
New Haven, CT $103,000 $89,023 +0%
Washington-Arlington-Alexandria, DC-VA-MD-WV $102,980 $67,001 +0%
Detroit-Warren-Dearborn, MI $102,970 $112,536 +0%
Manchester-Nashua, NH $102,960 $83,639 +0%
Reading, PA $102,950 $114,900 +0%
Cincinnati, OH-KY-IN $102,890 $122,780 +0%
Portland-South Portland, ME $102,820 $91,314 +0%
Madison, WI $102,810 $100,107 +0%
Akron, OH $102,700 $131,162 +0%
Richmond, VA $102,700 $93,619 +0%
Waterbury-Shelton, CT $102,590 $101,675 +0%
Myrtle Beach-Conway-North Myrtle Beach, SC $102,480 $107,647 +0%
Minneapolis-St. Paul-Bloomington, MN-WI $102,450 $93,819 +0%
Tampa-St. Petersburg-Clearwater, FL $102,430 $82,939 +0%
Tucson, AZ $102,420 $111,447 +0%
Denver-Aurora-Centennial, CO $102,340 $72,020 +0%
Louisville/Jefferson County, KY-IN $102,260 $120,875 +0%
El Paso, TX $102,190 $124,927 -1%
York-Hanover, PA $102,170 $112,895 -1%
Cape Coral-Fort Myers, FL $101,870 $78,482 -1%
Gulfport-Biloxi, MS $101,870 $122,440 -1%
Urban Honolulu, HI $101,700 $64,367 -1%
Charleston-North Charleston, SC $101,550 $83,443 -1%
Orlando-Kissimmee-Sanford, FL $101,530 $76,052 -1%
Atlantic City-Hammonton, NJ $101,430 $97,435 -1%
Kansas City, MO-KS $101,270 $106,938 -1%
Winston-Salem, NC $101,270 $131,349 -1%
Charlotte-Concord-Gastonia, NC-SC $101,060 $90,474 -2%
Greenville-Anderson-Greer, SC $101,020 $115,849 -2%
Savannah, GA $100,920 $91,496 -2%
Miami-Fort Lauderdale-West Palm Beach, FL $100,870 $71,135 -2%
Tulsa, OK $100,840 $123,276 -2%
Virginia Beach-Chesapeake-Norfolk, VA-NC $100,840 $89,955 -2%
St. Louis, MO-IL $100,600 $119,194 -2%
New Orleans-Metairie, LA $100,530 $108,917 -2%
Providence-Warwick, RI-MA $100,290 $101,201 -2%
Durham-Chapel Hill, NC $100,240 $90,144 -2%
Shreveport-Bossier City, LA $100,230 $130,338 -2%
Harrisburg-Carlisle, PA $100,160 $108,988 -3%
Jacksonville, FL $100,150 $87,239 -3%
Boise City, ID $100,120 $88,759 -3%
Fayetteville, NC $100,120 $108,945 -3%
Memphis, TN-MS-AR $100,000 $108,108 -3%
Canton-Massillon, OH $99,980 $142,829 -3%
Salem, OR $99,970 $94,222 -3%
Little Rock-North Little Rock-Conway, AR $99,940 $124,925 -3%
Raleigh-Cary, NC $99,900 $83,738 -3%
Columbia, SC $99,840 $110,320 -3%
Huntsville, AL $99,760 $111,215 -3%
Oklahoma City, OK $99,730 $117,054 -3%
Spokane-Spokane Valley, WA $99,690 $103,952 -3%
Omaha, NE-IA $99,630 $110,210 -3%
Scranton--Wilkes-Barre, PA $99,520 $130,775 -3%
Deltona-Daytona Beach-Ormond Beach, FL $99,500 $87,434 -3%
Asheville, NC $99,480 $101,200 -3%
Davenport-Moline-Rock Island, IA-IL $99,410 $139,230 -3%
Greensboro-High Point, NC $99,320 $119,807 -3%
Lansing-East Lansing, MI $99,310 $120,522 -3%
Ogden, UT $99,170 $87,144 -3%
Chattanooga, TN-GA $99,120 $112,381 -4%
Grand Rapids-Wyoming-Kentwood, MI $99,100 $108,662 -4%
Palm Bay-Melbourne-Titusville, FL $98,990 $83,890 -4%
Baton Rouge, LA $98,920 $114,890 -4%
Wilmington, NC $98,770 $93,799 -4%
Lakeland-Winter Haven, FL $98,740 $95,493 -4%
Fort Wayne, IN $98,450 $129,369 -4%
Pensacola-Ferry Pass-Brent, FL $98,340 $95,755 -4%
Killeen-Temple, TX $98,120 $106,306 -5%
Colorado Springs, CO $97,900 $75,950 -5%
Des Moines-West Des Moines, IA $97,790 $112,144 -5%
Birmingham, AL $97,750 $109,955 -5%
Pittsburgh, PA $97,750 $122,340 -5%
Wichita, KS $97,400 $130,040 -5%
Springfield, MO $97,270 $131,981 -5%
Augusta-Richmond County, GA-SC $97,260 $114,558 -5%
Youngstown-Warren, OH $97,210 $138,871 -5%
Kiryas Joel-Poughkeepsie-Newburgh, NY $97,110 $78,188 -5%
Provo-Orem-Lehi, UT $96,960 $83,371 -6%
Montgomery, AL $96,360 $116,096 -6%
Tallahassee, FL $96,180 $101,242 -6%
Knoxville, TN $96,110 $110,726 -6%
Flint, MI $95,960 $127,947 -7%
Buffalo-Cheektowaga, NY $95,800 $119,451 -7%
Lexington-Fayette, KY $94,710 $109,745 -8%
Mobile, AL $94,280 $118,145 -8%
Ocala, FL $94,130 $97,141 -8%
Albany-Schenectady-Troy, NY $94,020 $96,828 -9%
Syracuse, NY $92,080 $112,705 -10%
Lafayette, LA $84,340 $113,819 -18%
Rochester, NY $83,070 $95,813 -19%
San Juan-Bayamon-Caguas, PR $60,990 $87,129 -41%