WorthByZip

Police and Sheriff's Patrol Officers Salary by Metro

US median salary $76,210 range $47,510 - $115,120
US mean salary $79,200

The tables below rank 150 US metro areas by median Police and Sheriff's Patrol Officers pay. "Worth" adjusts each salary for the metro's cost of living, so a lower nominal salary in a cheap metro can outrank a higher one in an expensive city.

Metros ranked by Police and Sheriff's Patrol Officers pay

MetroMedianWorth (cost-adj.)vs US
San Jose-Sunnyvale-Santa Clara, CA $136,140 $68,070 +79%
San Francisco-Oakland-Fremont, CA $132,000 $70,362 +73%
Vallejo, CA $129,900 $79,159 +70%
Santa Rosa-Petaluma, CA $125,910 $76,915 +65%
Los Angeles-Long Beach-Anaheim, CA $121,980 $77,942 +60%
Santa Maria-Santa Barbara, CA $120,900 $74,814 +59%
Oxnard-Thousand Oaks-Ventura, CA $119,640 $68,093 +57%
Salinas, CA $118,220 $75,831 +55%
Seattle-Tacoma-Bellevue, WA $115,120 $75,887 +51%
Anchorage, AK $115,020 $103,996 +51%
Sacramento-Roseville-Folsom, CA $111,460 $80,768 +46%
San Diego-Chula Vista-Carlsbad, CA $110,400 $64,827 +45%
Chicago-Naperville-Elgin, IL-IN $107,810 $99,364 +41%
New York-Newark-Jersey City, NY-NJ $105,540 $76,037 +38%
Denver-Aurora-Centennial, CO $101,970 $71,759 +34%
Riverside-San Bernardino-Ontario, CA $101,870 $72,764 +34%
Columbus, OH $100,890 $104,441 +32%
Fresno, CA $100,770 $95,426 +32%
Stockton-Lodi, CA $99,900 $75,970 +31%
Modesto, CA $98,230 $79,797 +29%
Portland-Vancouver-Hillsboro, OR-WA $97,200 $74,312 +28%
Minneapolis-St. Paul-Bloomington, MN-WI $97,190 $89,002 +28%
Spokane-Spokane Valley, WA $95,660 $99,750 +26%
Rochester, NY $92,920 $107,174 +22%
Dallas-Fort Worth-Arlington, TX $92,910 $75,907 +22%
Eugene-Springfield, OR $92,780 $90,253 +22%
Reno, NV $92,130 $76,330 +21%
Colorado Springs, CO $91,580 $71,047 +20%
Visalia, CA $90,910 $93,625 +19%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $89,580 $79,840 +18%
Kiryas Joel-Poughkeepsie-Newburgh, NY $87,930 $70,797 +15%
Reading, PA $87,060 $97,165 +14%
Lancaster, PA $86,800 $84,354 +14%
Phoenix-Mesa-Chandler, AZ $85,050 $65,879 +12%
Boise City, ID $84,940 $75,301 +11%
Allentown-Bethlehem-Easton, PA-NJ $84,530 $81,671 +11%
Harrisburg-Carlisle, PA $84,470 $91,915 +11%
Salem, OR $84,320 $79,472 +11%
Bridgeport-Stamford-Danbury, CT $84,000 $59,072 +10%
Washington-Arlington-Alexandria, DC-VA-MD-WV $84,000 $54,652 +10%
Urban Honolulu, HI $83,820 $53,051 +10%
Pittsburgh, PA $83,190 $104,118 +9%
Indianapolis-Carmel-Greenwood, IN $83,110 $92,038 +9%
Springfield, MA $83,050 $96,346 +9%
Waterbury-Shelton, CT $82,830 $82,091 +9%
Hartford-West Hartford-East Hartford, CT $82,660 $76,965 +8%
Austin-Round Rock-San Marcos, TX $82,290 $62,865 +8%
New Haven, CT $82,170 $71,020 +8%
Milwaukee-Waukesha, WI $82,090 $95,012 +8%
Des Moines-West Des Moines, IA $81,810 $93,819 +7%
Salt Lake City-Murray, UT $80,970 $67,419 +6%
Buffalo-Cheektowaga, NY $80,950 $100,935 +6%
Madison, WI $80,580 $78,462 +6%
Cincinnati, OH-KY-IN $80,410 $95,955 +6%
Cleveland, OH $80,280 $100,854 +5%
Omaha, NE-IA $80,280 $88,805 +5%
Worcester, MA $80,210 $74,131 +5%
Miami-Fort Lauderdale-West Palm Beach, FL $79,840 $56,305 +5%
York-Hanover, PA $79,550 $87,901 +4%
Fort Wayne, IN $79,210 $104,087 +4%
Jacksonville, FL $78,810 $68,650 +3%
Beaumont-Port Arthur, TX $78,450 $93,504 +3%
Detroit-Warren-Dearborn, MI $78,450 $85,738 +3%
Albany-Schenectady-Troy, NY $78,240 $80,577 +3%
Boston-Cambridge-Newton, MA-NH $78,180 $50,965 +3%
Bakersfield-Delano, CA $78,130 $79,239 +3%
Ogden, UT $78,070 $68,603 +2%
Las Vegas-Henderson-North Las Vegas, NV $77,750 $63,058 +2%
Port St. Lucie, FL $77,070 $64,332 +1%
Tucson, AZ $76,970 $83,754 +1%
Providence-Warwick, RI-MA $76,850 $77,548 +1%
Atlantic City-Hammonton, NJ $76,760 $73,737 +1%
Cape Coral-Fort Myers, FL $76,710 $59,099 +1%
Baltimore-Columbia-Towson, MD $76,530 $62,627 +0%
El Paso, TX $76,400 $93,399 +0%
Dayton-Kettering-Beavercreek, OH $76,310 $96,840 +0%
Provo-Orem-Lehi, UT $76,290 $65,598 +0%
North Port-Bradenton-Sarasota, FL $75,820 $57,223 -1%
Tampa-St. Petersburg-Clearwater, FL $75,710 $61,304 -1%
Lansing-East Lansing, MI $75,670 $91,833 -1%
Memphis, TN-MS-AR $75,410 $81,524 -1%
Syracuse, NY $75,370 $92,252 -1%
Oklahoma City, OK $75,270 $88,345 -1%
Grand Rapids-Wyoming-Kentwood, MI $74,920 $82,149 -2%
Akron, OH $74,650 $95,338 -2%
Houston-Pasadena-The Woodlands, TX $74,570 $68,728 -2%
Manchester-Nashua, NH $73,960 $60,081 -3%
San Antonio-New Braunfels, TX $73,860 $71,431 -3%
Toledo, OH $73,650 $103,441 -3%
Portland-South Portland, ME $73,600 $65,364 -3%
Ocala, FL $73,570 $75,924 -3%
Corpus Christi, TX $73,400 $75,905 -4%
Albuquerque, NM $73,380 $83,672 -4%
St. Louis, MO-IL $73,240 $86,777 -4%
Naples-Marco Island, FL $73,040 $51,728 -4%
Scranton--Wilkes-Barre, PA $72,210 $94,888 -5%
Killeen-Temple, TX $70,240 $76,100 -8%
Trenton-Princeton, NJ $69,160 $56,182 -9%
Nashville-Davidson--Murfreesboro--Franklin, TN $68,780 $59,344 -10%
Davenport-Moline-Rock Island, IA-IL $68,550 $96,008 -10%
Tallahassee, FL $67,200 $70,737 -12%
Lakeland-Winter Haven, FL $66,700 $64,507 -12%
Raleigh-Cary, NC $65,860 $55,205 -14%
Huntsville, AL $64,550 $71,962 -15%
Canton-Massillon, OH $64,340 $91,914 -16%
Flint, MI $64,320 $85,760 -16%
Tulsa, OK $64,190 $78,472 -16%
Louisville/Jefferson County, KY-IN $63,220 $74,728 -17%
Charlotte-Concord-Gastonia, NC-SC $63,190 $56,571 -17%
Orlando-Kissimmee-Sanford, FL $63,010 $47,199 -17%
Kansas City, MO-KS $62,960 $66,484 -17%
Richmond, VA $62,720 $57,174 -18%
Myrtle Beach-Conway-North Myrtle Beach, SC $62,070 $65,200 -19%
Lexington-Fayette, KY $61,720 $71,518 -19%
Atlanta-Sandy Springs-Roswell, GA $60,910 $48,036 -20%
Wichita, KS $60,840 $81,228 -20%
Greensboro-High Point, NC $60,830 $73,378 -20%
Birmingham, AL $60,590 $68,155 -20%
Charleston-North Charleston, SC $60,570 $49,770 -21%
Palm Bay-Melbourne-Titusville, FL $60,520 $51,288 -21%
Shreveport-Bossier City, LA $60,130 $78,192 -21%
Durham-Chapel Hill, NC $60,100 $54,047 -21%
Savannah, GA $59,930 $54,334 -21%
Virginia Beach-Chesapeake-Norfolk, VA-NC $59,690 $53,247 -22%
Youngstown-Warren, OH $59,310 $84,729 -22%
Columbia, SC $59,260 $65,481 -22%
Springfield, MO $58,460 $79,322 -23%
Augusta-Richmond County, GA-SC $58,390 $68,775 -23%
McAllen-Edinburg-Mission, TX $58,360 $80,386 -23%
Asheville, NC $58,090 $59,095 -24%
Greenville-Anderson-Greer, SC $57,780 $66,261 -24%
Winston-Salem, NC $57,440 $74,501 -25%
Spartanburg, SC $57,030 $71,110 -25%
Brownsville-Harlingen, TX $56,820 $81,171 -25%
Pensacola-Ferry Pass-Brent, FL $56,720 $55,229 -26%
Knoxville, TN $56,380 $64,954 -26%
Little Rock-North Little Rock-Conway, AR $54,840 $68,550 -28%
Wilmington, NC $53,520 $50,826 -30%
Deltona-Daytona Beach-Ormond Beach, FL $53,510 $47,021 -30%
Fayetteville-Springdale-Rogers, AR $53,420 $60,843 -30%
Chattanooga, TN-GA $51,330 $58,197 -33%
Lafayette, LA $49,900 $67,341 -35%
Jackson, MS $49,160 $60,467 -35%
New Orleans-Metairie, LA $48,970 $53,055 -36%
Baton Rouge, LA $48,710 $56,574 -36%
Montgomery, AL $48,490 $58,422 -36%
Fayetteville, NC $48,160 $52,405 -37%
Gulfport-Biloxi, MS $48,050 $57,752 -37%
Mobile, AL $47,000 $58,897 -38%
San Juan-Bayamon-Caguas, PR $45,510 $65,014 -40%