WorthByZip

Registered Nurses Salary by Metro

US median salary $97,550 range $68,940 - $137,470
US mean salary $101,420

The tables below rank 149 US metro areas by median Registered Nurses pay. "Worth" adjusts each salary for the metro's cost of living, so a lower nominal salary in a cheap metro can outrank a higher one in an expensive city.

Metros ranked by Registered Nurses pay

MetroMedianWorth (cost-adj.)vs US
San Jose-Sunnyvale-Santa Clara, CA $216,740 $108,370 +122%
Vallejo, CA $203,290 $123,882 +108%
San Francisco-Oakland-Fremont, CA $186,610 $99,472 +91%
Santa Rosa-Petaluma, CA $174,550 $106,628 +79%
Sacramento-Roseville-Folsom, CA $171,460 $124,246 +76%
San Diego-Chula Vista-Carlsbad, CA $139,520 $81,926 +43%
Urban Honolulu, HI $139,260 $88,139 +43%
Santa Maria-Santa Barbara, CA $137,360 $85,000 +41%
Los Angeles-Long Beach-Anaheim, CA $135,560 $86,620 +39%
Salinas, CA $134,910 $86,536 +38%
Stockton-Lodi, CA $134,580 $102,342 +38%
Riverside-San Bernardino-Ontario, CA $133,940 $95,671 +37%
Modesto, CA $132,590 $107,709 +36%
Salem, OR $131,750 $124,175 +35%
Oxnard-Thousand Oaks-Ventura, CA $131,160 $74,650 +34%
Portland-Vancouver-Hillsboro, OR-WA $130,310 $99,625 +34%
Bakersfield-Delano, CA $128,810 $130,639 +32%
Seattle-Tacoma-Bellevue, WA $128,260 $84,548 +31%
Fresno, CA $125,420 $118,769 +29%
Visalia, CA $125,180 $128,919 +28%
New York-Newark-Jersey City, NY-NJ $119,720 $86,254 +23%
Anchorage, AK $115,290 $104,241 +18%
Eugene-Springfield, OR $113,720 $110,623 +17%
Spokane-Spokane Valley, WA $111,750 $116,528 +15%
Reno, NV $107,520 $89,080 +10%
Boston-Cambridge-Newton, MA-NH $106,180 $69,218 +9%
Bridgeport-Stamford-Danbury, CT $105,660 $74,304 +8%
New Haven, CT $104,490 $90,311 +7%
Las Vegas-Henderson-North Las Vegas, NV $103,940 $84,298 +7%
Minneapolis-St. Paul-Bloomington, MN-WI $103,040 $94,359 +6%
Kiryas Joel-Poughkeepsie-Newburgh, NY $102,890 $82,842 +5%
Washington-Arlington-Alexandria, DC-VA-MD-WV $102,710 $66,825 +5%
Waterbury-Shelton, CT $101,690 $100,783 +4%
Hartford-West Hartford-East Hartford, CT $101,470 $94,479 +4%
Allentown-Bethlehem-Easton, PA-NJ $101,440 $98,010 +4%
Dallas-Fort Worth-Arlington, TX $101,420 $82,859 +4%
Madison, WI $101,190 $98,530 +4%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $101,180 $90,178 +4%
Denver-Aurora-Centennial, CO $101,130 $71,168 +4%
Phoenix-Mesa-Chandler, AZ $100,830 $78,102 +3%
Atlanta-Sandy Springs-Roswell, GA $100,490 $79,251 +3%
Chicago-Naperville-Elgin, IL-IN $100,490 $92,618 +3%
Worcester, MA $100,240 $92,643 +3%
Trenton-Princeton, NJ $99,990 $81,227 +3%
Albany-Schenectady-Troy, NY $99,970 $102,956 +2%
Providence-Warwick, RI-MA $99,880 $100,787 +2%
Houston-Pasadena-The Woodlands, TX $99,830 $92,009 +2%
Baltimore-Columbia-Towson, MD $99,550 $81,465 +2%
Atlantic City-Hammonton, NJ $99,320 $95,408 +2%
Buffalo-Cheektowaga, NY $99,060 $123,516 +2%
Manchester-Nashua, NH $98,600 $80,097 +1%
Reading, PA $98,470 $109,900 +1%
Springfield, MA $98,410 $114,165 +1%
Austin-Round Rock-San Marcos, TX $97,890 $74,782 +0%
Boise City, ID $97,880 $86,773 +0%
Flint, MI $97,780 $130,373 +0%
Milwaukee-Waukesha, WI $97,360 $112,685 +0%
Detroit-Warren-Dearborn, MI $97,280 $106,317 +0%
Harrisburg-Carlisle, PA $96,770 $105,299 -1%
York-Hanover, PA $96,210 $106,309 -1%
Colorado Springs, CO $96,140 $74,585 -1%
Albuquerque, NM $96,040 $109,510 -2%
San Antonio-New Braunfels, TX $94,370 $91,267 -3%
Tucson, AZ $94,110 $102,405 -4%
Richmond, VA $93,580 $85,305 -4%
Killeen-Temple, TX $93,440 $101,235 -4%
Naples-Marco Island, FL $93,330 $66,098 -4%
Charleston-North Charleston, SC $92,800 $76,253 -5%
Miami-Fort Lauderdale-West Palm Beach, FL $91,380 $64,443 -6%
Charlotte-Concord-Gastonia, NC-SC $90,620 $81,128 -7%
Lancaster, PA $89,620 $87,094 -8%
Virginia Beach-Chesapeake-Norfolk, VA-NC $89,450 $79,795 -8%
Portland-South Portland, ME $88,470 $78,570 -9%
Augusta-Richmond County, GA-SC $87,760 $103,369 -10%
Syracuse, NY $86,960 $106,438 -11%
Savannah, GA $86,760 $78,658 -11%
Rochester, NY $86,570 $99,850 -11%
North Port-Bradenton-Sarasota, FL $86,130 $65,004 -12%
Winston-Salem, NC $86,120 $111,699 -12%
El Paso, TX $86,100 $105,257 -12%
Salt Lake City-Murray, UT $85,890 $71,515 -12%
Tampa-St. Petersburg-Clearwater, FL $85,470 $69,206 -12%
Louisville/Jefferson County, KY-IN $84,850 $100,296 -13%
Raleigh-Cary, NC $84,830 $71,106 -13%
Tulsa, OK $84,790 $103,655 -13%
Omaha, NE-IA $84,600 $93,584 -13%
Lansing-East Lansing, MI $84,320 $102,330 -14%
Indianapolis-Carmel-Greenwood, IN $84,230 $93,278 -14%
Deltona-Daytona Beach-Ormond Beach, FL $84,180 $73,972 -14%
Nashville-Davidson--Murfreesboro--Franklin, TN $84,040 $72,511 -14%
Lakeland-Winter Haven, FL $84,030 $81,267 -14%
Cleveland, OH $83,940 $105,452 -14%
Grand Rapids-Wyoming-Kentwood, MI $83,920 $92,018 -14%
Columbus, OH $83,900 $86,853 -14%
Cincinnati, OH-KY-IN $83,650 $99,821 -14%
Orlando-Kissimmee-Sanford, FL $83,550 $62,584 -14%
Jacksonville, FL $83,520 $72,753 -14%
St. Louis, MO-IL $83,180 $98,555 -15%
Fayetteville, NC $83,060 $90,381 -15%
Kansas City, MO-KS $83,040 $87,687 -15%
Oklahoma City, OK $82,920 $97,324 -15%
Cape Coral-Fort Myers, FL $82,860 $63,837 -15%
Greensboro-High Point, NC $82,860 $99,952 -15%
Corpus Christi, TX $82,690 $85,512 -15%
Scranton--Wilkes-Barre, PA $82,650 $108,607 -15%
Jackson, MS $82,630 $101,636 -15%
Dayton-Kettering-Beavercreek, OH $82,510 $104,708 -15%
Pittsburgh, PA $82,370 $103,091 -16%
Spartanburg, SC $82,360 $102,693 -16%
Port St. Lucie, FL $82,090 $68,523 -16%
Lafayette, LA $81,960 $110,607 -16%
Columbia, SC $81,920 $90,519 -16%
New Orleans-Metairie, LA $81,850 $88,678 -16%
Ogden, UT $81,840 $71,916 -16%
Provo-Orem-Lehi, UT $81,780 $70,318 -16%
Asheville, NC $81,590 $83,001 -16%
Memphis, TN-MS-AR $81,500 $88,108 -16%
Greenville-Anderson-Greer, SC $81,400 $93,349 -17%
Beaumont-Port Arthur, TX $81,180 $96,758 -17%
Baton Rouge, LA $81,130 $94,228 -17%
Brownsville-Harlingen, TX $81,090 $115,843 -17%
Little Rock-North Little Rock-Conway, AR $81,070 $101,338 -17%
Toledo, OH $81,050 $113,834 -17%
Wilmington, NC $80,970 $76,895 -17%
Palm Bay-Melbourne-Titusville, FL $80,900 $68,559 -17%
Akron, OH $80,770 $103,155 -17%
Myrtle Beach-Conway-North Myrtle Beach, SC $80,640 $84,706 -17%
McAllen-Edinburg-Mission, TX $80,540 $110,937 -17%
Shreveport-Bossier City, LA $80,080 $104,135 -18%
Chattanooga, TN-GA $79,770 $90,442 -18%
Fort Wayne, IN $79,630 $104,639 -18%
Canton-Massillon, OH $79,610 $113,729 -18%
Montgomery, AL $79,570 $95,867 -18%
Mobile, AL $79,490 $99,612 -19%
Tallahassee, FL $79,430 $83,611 -19%
Springfield, MO $79,370 $107,693 -19%
Ocala, FL $79,230 $81,765 -19%
Lexington-Fayette, KY $79,040 $91,587 -19%
Gulfport-Biloxi, MS $78,960 $94,904 -19%
Birmingham, AL $78,680 $88,504 -19%
Youngstown-Warren, OH $78,680 $112,400 -19%
Des Moines-West Des Moines, IA $78,630 $90,172 -19%
Fayetteville-Springdale-Rogers, AR $77,910 $88,736 -20%
Pensacola-Ferry Pass-Brent, FL $77,890 $75,842 -20%
Knoxville, TN $77,240 $88,986 -21%
Davenport-Moline-Rock Island, IA-IL $77,150 $108,053 -21%
Huntsville, AL $77,090 $85,942 -21%
Wichita, KS $76,540 $102,190 -22%
San Juan-Bayamon-Caguas, PR $41,980 $59,971 -57%