WorthByZip

Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel Salary by Metro

US median salary $69,990 range $37,980 - $148,840
US mean salary $82,430

The tables below rank 149 US metro areas by median Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel pay. "Worth" adjusts each salary for the metro's cost of living, so a lower nominal salary in a cheap metro can outrank a higher one in an expensive city.

Metros ranked by Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel pay

MetroMedianWorth (cost-adj.)vs US
San Jose-Sunnyvale-Santa Clara, CA $116,510 $58,255 +66%
San Francisco-Oakland-Fremont, CA $96,960 $51,684 +39%
New York-Newark-Jersey City, NY-NJ $93,750 $67,543 +34%
Boston-Cambridge-Newton, MA-NH $83,420 $54,381 +19%
Seattle-Tacoma-Bellevue, WA $82,540 $54,410 +18%
Denver-Aurora-Centennial, CO $80,650 $56,756 +15%
Los Angeles-Long Beach-Anaheim, CA $79,450 $50,767 +14%
Atlanta-Sandy Springs-Roswell, GA $78,950 $62,263 +13%
Bridgeport-Stamford-Danbury, CT $78,380 $55,120 +12%
Washington-Arlington-Alexandria, DC-VA-MD-WV $78,110 $50,820 +12%
Providence-Warwick, RI-MA $77,760 $78,466 +11%
Trenton-Princeton, NJ $77,490 $62,949 +11%
Worcester, MA $77,380 $71,516 +11%
Minneapolis-St. Paul-Bloomington, MN-WI $77,120 $70,623 +10%
Detroit-Warren-Dearborn, MI $76,990 $84,142 +10%
New Haven, CT $76,940 $66,500 +10%
Waterbury-Shelton, CT $76,550 $75,867 +9%
Anchorage, AK $75,840 $68,571 +8%
Colorado Springs, CO $75,830 $58,829 +8%
Phoenix-Mesa-Chandler, AZ $74,910 $58,025 +7%
Portland-Vancouver-Hillsboro, OR-WA $74,900 $57,263 +7%
San Diego-Chula Vista-Carlsbad, CA $74,610 $43,811 +7%
Hartford-West Hartford-East Hartford, CT $74,220 $69,106 +6%
Buffalo-Cheektowaga, NY $73,070 $91,110 +4%
Santa Maria-Santa Barbara, CA $72,800 $45,050 +4%
Durham-Chapel Hill, NC $72,460 $65,162 +4%
Sacramento-Roseville-Folsom, CA $71,910 $52,109 +3%
Reno, NV $71,180 $58,973 +2%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $71,020 $63,298 +1%
Manchester-Nashua, NH $70,930 $57,620 +1%
Chicago-Naperville-Elgin, IL-IN $70,710 $65,171 +1%
Kiryas Joel-Poughkeepsie-Newburgh, NY $70,310 $56,610 +0%
Spokane-Spokane Valley, WA $69,950 $72,941 +0%
Springfield, MA $69,800 $80,974 +0%
Raleigh-Cary, NC $68,560 $57,469 -2%
Portland-South Portland, ME $68,370 $60,719 -2%
Albany-Schenectady-Troy, NY $68,050 $70,082 -3%
Rochester, NY $67,400 $77,739 -4%
Lansing-East Lansing, MI $67,090 $81,420 -4%
Stockton-Lodi, CA $66,910 $50,882 -4%
Santa Rosa-Petaluma, CA $66,890 $40,861 -4%
Grand Rapids-Wyoming-Kentwood, MI $66,340 $72,741 -5%
Indianapolis-Carmel-Greenwood, IN $65,850 $72,924 -6%
Madison, WI $65,840 $64,109 -6%
Harrisburg-Carlisle, PA $65,650 $71,436 -6%
Des Moines-West Des Moines, IA $65,510 $75,126 -6%
Atlantic City-Hammonton, NJ $64,950 $62,392 -7%
Kansas City, MO-KS $64,950 $68,585 -7%
Milwaukee-Waukesha, WI $64,890 $75,104 -7%
Oxnard-Thousand Oaks-Ventura, CA $64,670 $36,807 -8%
Wilmington, NC $64,520 $61,273 -8%
Huntsville, AL $64,460 $71,862 -8%
Naples-Marco Island, FL $64,410 $45,616 -8%
Syracuse, NY $63,810 $78,103 -9%
York-Hanover, PA $63,400 $70,055 -9%
Pittsburgh, PA $63,370 $79,312 -9%
Salt Lake City-Murray, UT $63,340 $52,739 -10%
Dallas-Fort Worth-Arlington, TX $63,280 $51,699 -10%
Lancaster, PA $63,160 $61,380 -10%
Houston-Pasadena-The Woodlands, TX $63,090 $58,147 -10%
Nashville-Davidson--Murfreesboro--Franklin, TN $62,930 $54,297 -10%
Austin-Round Rock-San Marcos, TX $62,900 $48,052 -10%
Tucson, AZ $62,900 $68,444 -10%
Bakersfield-Delano, CA $62,620 $63,509 -11%
Charleston-North Charleston, SC $62,600 $51,438 -11%
Greensboro-High Point, NC $62,520 $75,416 -11%
Salem, OR $62,400 $58,812 -11%
Riverside-San Bernardino-Ontario, CA $62,230 $44,450 -11%
Miami-Fort Lauderdale-West Palm Beach, FL $62,090 $43,787 -11%
Vallejo, CA $61,900 $37,721 -12%
Tallahassee, FL $61,880 $65,137 -12%
Charlotte-Concord-Gastonia, NC-SC $61,850 $55,372 -12%
Baltimore-Columbia-Towson, MD $61,840 $50,606 -12%
Fresno, CA $61,820 $58,542 -12%
Boise City, ID $61,810 $54,796 -12%
Urban Honolulu, HI $61,710 $39,057 -12%
New Orleans-Metairie, LA $61,670 $66,815 -12%
Dayton-Kettering-Beavercreek, OH $61,640 $78,223 -12%
Jacksonville, FL $61,550 $53,615 -12%
Richmond, VA $61,510 $56,071 -12%
Savannah, GA $61,510 $55,766 -12%
Provo-Orem-Lehi, UT $61,220 $52,640 -13%
Flint, MI $61,110 $81,480 -13%
Las Vegas-Henderson-North Las Vegas, NV $60,980 $49,457 -13%
Modesto, CA $60,930 $49,496 -13%
Reading, PA $60,880 $67,946 -13%
St. Louis, MO-IL $60,860 $72,109 -13%
Fort Wayne, IN $60,750 $79,829 -13%
Mobile, AL $60,460 $75,764 -14%
Palm Bay-Melbourne-Titusville, FL $60,290 $51,093 -14%
Baton Rouge, LA $60,190 $69,907 -14%
Omaha, NE-IA $60,130 $66,515 -14%
Eugene-Springfield, OR $60,090 $58,453 -14%
Birmingham, AL $60,040 $67,537 -14%
Cincinnati, OH-KY-IN $60,000 $71,599 -14%
Cleveland, OH $59,830 $75,163 -15%
Tampa-St. Petersburg-Clearwater, FL $59,600 $48,259 -15%
Spartanburg, SC $59,470 $74,152 -15%
Allentown-Bethlehem-Easton, PA-NJ $59,410 $57,401 -15%
Knoxville, TN $59,400 $68,433 -15%
Columbus, OH $59,390 $61,480 -15%
Memphis, TN-MS-AR $59,140 $63,935 -16%
Wichita, KS $59,110 $78,919 -16%
Orlando-Kissimmee-Sanford, FL $58,870 $44,097 -16%
Deltona-Daytona Beach-Ormond Beach, FL $58,750 $51,626 -16%
Lafayette, LA $58,240 $78,596 -17%
Winston-Salem, NC $58,240 $75,538 -17%
Akron, OH $58,050 $74,138 -17%
Port St. Lucie, FL $57,960 $48,381 -17%
Albuquerque, NM $57,910 $66,032 -17%
Asheville, NC $57,840 $58,840 -17%
North Port-Bradenton-Sarasota, FL $57,780 $43,608 -17%
Beaumont-Port Arthur, TX $57,680 $68,749 -18%
Cape Coral-Fort Myers, FL $57,620 $44,391 -18%
Corpus Christi, TX $57,490 $59,452 -18%
Augusta-Richmond County, GA-SC $57,350 $67,550 -18%
Davenport-Moline-Rock Island, IA-IL $57,250 $80,182 -18%
Canton-Massillon, OH $56,380 $80,543 -19%
Scranton--Wilkes-Barre, PA $56,330 $74,021 -20%
Virginia Beach-Chesapeake-Norfolk, VA-NC $56,270 $50,196 -20%
Pensacola-Ferry Pass-Brent, FL $56,250 $54,771 -20%
Chattanooga, TN-GA $56,120 $63,628 -20%
Louisville/Jefferson County, KY-IN $55,190 $65,236 -21%
Oklahoma City, OK $55,190 $64,777 -21%
Tulsa, OK $54,990 $67,225 -21%
Youngstown-Warren, OH $54,950 $78,500 -21%
Fayetteville, NC $54,450 $59,249 -22%
Visalia, CA $53,990 $55,602 -23%
Ocala, FL $53,820 $55,542 -23%
Fayetteville-Springdale-Rogers, AR $53,640 $61,093 -23%
Toledo, OH $53,470 $75,098 -24%
Salinas, CA $53,140 $34,086 -24%
Little Rock-North Little Rock-Conway, AR $52,770 $65,962 -25%
Springfield, MO $52,610 $71,384 -25%
Shreveport-Bossier City, LA $51,890 $67,477 -26%
Myrtle Beach-Conway-North Myrtle Beach, SC $51,790 $54,401 -26%
Montgomery, AL $51,490 $62,036 -26%
Greenville-Anderson-Greer, SC $51,460 $59,014 -26%
Lexington-Fayette, KY $50,690 $58,737 -28%
San Antonio-New Braunfels, TX $50,610 $48,946 -28%
McAllen-Edinburg-Mission, TX $49,350 $67,975 -29%
Columbia, SC $48,570 $53,669 -31%
Gulfport-Biloxi, MS $48,520 $58,317 -31%
Killeen-Temple, TX $48,350 $52,384 -31%
Jackson, MS $46,470 $57,159 -34%
Lakeland-Winter Haven, FL $46,070 $44,555 -34%
El Paso, TX $45,200 $55,257 -35%
Brownsville-Harlingen, TX $44,460 $63,514 -36%
San Juan-Bayamon-Caguas, PR $28,960 $41,371 -59%