WorthByZip

Software Developers Salary by Metro

US median salary $135,980 range $82,460 - $214,670
US mean salary $148,100

The tables below rank 149 US metro areas by median Software Developers pay. "Worth" adjusts each salary for the metro's cost of living, so a lower nominal salary in a cheap metro can outrank a higher one in an expensive city.

Metros ranked by Software Developers pay

MetroMedianWorth (cost-adj.)vs US
San Jose-Sunnyvale-Santa Clara, CA $213,110 $106,555 +57%
San Francisco-Oakland-Fremont, CA $186,640 $99,488 +37%
Seattle-Tacoma-Bellevue, WA $167,280 $110,270 +23%
New York-Newark-Jersey City, NY-NJ $166,830 $120,195 +23%
Boston-Cambridge-Newton, MA-NH $166,090 $108,272 +22%
San Diego-Chula Vista-Carlsbad, CA $163,270 $95,872 +20%
Bridgeport-Stamford-Danbury, CT $162,650 $114,381 +20%
Manchester-Nashua, NH $162,090 $131,673 +19%
Los Angeles-Long Beach-Anaheim, CA $160,920 $102,824 +18%
Oxnard-Thousand Oaks-Ventura, CA $159,430 $90,740 +17%
Santa Maria-Santa Barbara, CA $158,290 $97,952 +16%
Portland-Vancouver-Hillsboro, OR-WA $156,000 $119,266 +15%
Washington-Arlington-Alexandria, DC-VA-MD-WV $154,930 $100,800 +14%
Santa Rosa-Petaluma, CA $148,630 $90,794 +9%
Worcester, MA $146,950 $135,813 +8%
Kiryas Joel-Poughkeepsie-Newburgh, NY $145,830 $117,415 +7%
Sacramento-Roseville-Folsom, CA $139,640 $101,188 +3%
Baltimore-Columbia-Towson, MD $138,900 $113,666 +2%
Stockton-Lodi, CA $138,550 $105,361 +2%
Denver-Aurora-Centennial, CO $137,610 $96,840 +1%
Vallejo, CA $136,930 $83,443 +1%
Charlotte-Concord-Gastonia, NC-SC $135,920 $121,683 +0%
Durham-Chapel Hill, NC $135,620 $121,960 +0%
Salinas, CA $135,160 $86,697 -1%
Chicago-Naperville-Elgin, IL-IN $134,380 $123,853 -1%
Asheville, NC $134,350 $136,673 -1%
Colorado Springs, CO $134,280 $104,174 -1%
Austin-Round Rock-San Marcos, TX $134,120 $102,460 -1%
Dallas-Fort Worth-Arlington, TX $133,290 $108,897 -2%
Riverside-San Bernardino-Ontario, CA $133,270 $95,193 -2%
New Haven, CT $133,040 $114,987 -2%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $133,040 $118,574 -2%
Atlanta-Sandy Springs-Roswell, GA $132,960 $104,858 -2%
Raleigh-Cary, NC $132,770 $111,291 -2%
Miami-Fort Lauderdale-West Palm Beach, FL $132,650 $93,547 -2%
Hartford-West Hartford-East Hartford, CT $132,520 $123,389 -3%
Charleston-North Charleston, SC $132,150 $108,587 -3%
Richmond, VA $132,120 $120,438 -3%
North Port-Bradenton-Sarasota, FL $131,890 $99,540 -3%
Palm Bay-Melbourne-Titusville, FL $131,760 $111,661 -3%
Phoenix-Mesa-Chandler, AZ $131,750 $102,053 -3%
Salem, OR $131,620 $124,053 -3%
Boise City, ID $131,590 $116,658 -3%
Waterbury-Shelton, CT $131,290 $130,119 -3%
Provo-Orem-Lehi, UT $131,210 $112,820 -4%
Minneapolis-St. Paul-Bloomington, MN-WI $130,920 $119,890 -4%
Detroit-Warren-Dearborn, MI $130,760 $142,907 -4%
Naples-Marco Island, FL $130,730 $92,585 -4%
Providence-Warwick, RI-MA $130,690 $131,877 -4%
Spokane-Spokane Valley, WA $130,690 $136,277 -4%
Madison, WI $130,630 $127,196 -4%
Tampa-St. Petersburg-Clearwater, FL $130,450 $105,628 -4%
Bakersfield-Delano, CA $130,330 $132,181 -4%
Jacksonville, FL $130,330 $113,528 -4%
Las Vegas-Henderson-North Las Vegas, NV $129,940 $105,385 -4%
Orlando-Kissimmee-Sanford, FL $129,620 $97,094 -5%
Salt Lake City-Murray, UT $129,600 $107,910 -5%
Houston-Pasadena-The Woodlands, TX $129,440 $119,300 -5%
Syracuse, NY $129,100 $158,017 -5%
Virginia Beach-Chesapeake-Norfolk, VA-NC $129,090 $115,156 -5%
Fresno, CA $129,060 $122,216 -5%
St. Louis, MO-IL $129,030 $152,879 -5%
Trenton-Princeton, NJ $128,770 $104,606 -5%
Portland-South Portland, ME $128,710 $114,307 -5%
Port St. Lucie, FL $128,510 $107,270 -5%
San Antonio-New Braunfels, TX $128,430 $124,207 -6%
Huntsville, AL $128,080 $142,787 -6%
Albany-Schenectady-Troy, NY $127,910 $131,730 -6%
Buffalo-Cheektowaga, NY $127,850 $159,414 -6%
Springfield, MA $127,740 $148,190 -6%
El Paso, TX $127,310 $155,636 -6%
Cape Coral-Fort Myers, FL $126,940 $97,797 -7%
Atlantic City-Hammonton, NJ $126,670 $121,681 -7%
Nashville-Davidson--Murfreesboro--Franklin, TN $126,610 $109,241 -7%
Des Moines-West Des Moines, IA $126,460 $145,023 -7%
Visalia, CA $126,170 $129,938 -7%
Reno, NV $125,710 $104,151 -8%
Memphis, TN-MS-AR $125,580 $135,762 -8%
Birmingham, AL $125,410 $141,069 -8%
Omaha, NE-IA $125,220 $138,518 -8%
Greensboro-High Point, NC $125,190 $151,013 -8%
Kansas City, MO-KS $124,990 $131,985 -8%
Pittsburgh, PA $124,500 $155,820 -8%
Beaumont-Port Arthur, TX $124,470 $148,355 -8%
Winston-Salem, NC $124,130 $160,999 -9%
Milwaukee-Waukesha, WI $123,730 $143,206 -9%
Wilmington, NC $123,730 $117,502 -9%
Tucson, AZ $123,710 $134,614 -9%
Albuquerque, NM $123,700 $141,049 -9%
Corpus Christi, TX $123,580 $127,797 -9%
Lexington-Fayette, KY $123,510 $143,117 -9%
Columbia, SC $123,380 $136,331 -9%
Killeen-Temple, TX $123,320 $133,608 -9%
Savannah, GA $123,220 $111,714 -9%
Allentown-Bethlehem-Easton, PA-NJ $122,930 $118,773 -10%
Fayetteville, NC $122,900 $133,732 -10%
Rochester, NY $122,770 $141,603 -10%
Mobile, AL $122,540 $153,559 -10%
Oklahoma City, OK $122,390 $143,650 -10%
Columbus, OH $122,340 $126,646 -10%
Lakeland-Winter Haven, FL $122,200 $118,182 -10%
Deltona-Daytona Beach-Ormond Beach, FL $122,000 $107,206 -10%
Tallahassee, FL $121,800 $128,211 -10%
Greenville-Anderson-Greer, SC $121,790 $139,667 -10%
Knoxville, TN $121,750 $140,265 -10%
Cincinnati, OH-KY-IN $121,420 $144,893 -11%
Eugene-Springfield, OR $121,050 $117,753 -11%
Reading, PA $120,920 $134,955 -11%
Urban Honolulu, HI $120,230 $76,095 -12%
Scranton--Wilkes-Barre, PA $119,960 $157,635 -12%
Augusta-Richmond County, GA-SC $119,780 $141,084 -12%
Modesto, CA $119,770 $97,295 -12%
McAllen-Edinburg-Mission, TX $116,120 $159,945 -15%
Davenport-Moline-Rock Island, IA-IL $115,780 $162,157 -15%
York-Hanover, PA $114,600 $126,630 -16%
Spartanburg, SC $114,460 $142,718 -16%
Ocala, FL $112,780 $116,388 -17%
Cleveland, OH $111,310 $139,837 -18%
Montgomery, AL $110,620 $133,277 -19%
Louisville/Jefferson County, KY-IN $110,270 $130,343 -19%
Ogden, UT $109,880 $96,555 -19%
Harrisburg-Carlisle, PA $109,470 $119,119 -19%
Lafayette, LA $109,010 $147,112 -20%
Tulsa, OK $108,730 $132,922 -20%
Pensacola-Ferry Pass-Brent, FL $108,430 $105,579 -20%
Youngstown-Warren, OH $107,990 $154,271 -21%
Grand Rapids-Wyoming-Kentwood, MI $107,520 $117,895 -21%
Brownsville-Harlingen, TX $106,990 $152,843 -21%
New Orleans-Metairie, LA $106,950 $115,872 -21%
Dayton-Kettering-Beavercreek, OH $106,910 $135,673 -21%
Indianapolis-Carmel-Greenwood, IN $106,870 $118,350 -21%
Chattanooga, TN-GA $106,750 $121,032 -21%
Wichita, KS $105,980 $141,495 -22%
Canton-Massillon, OH $105,500 $150,714 -22%
Akron, OH $105,430 $134,649 -22%
Fayetteville-Springdale-Rogers, AR $105,130 $119,738 -23%
Lancaster, PA $104,740 $101,788 -23%
Toledo, OH $104,360 $146,573 -23%
Gulfport-Biloxi, MS $104,240 $125,288 -23%
Little Rock-North Little Rock-Conway, AR $104,070 $130,088 -23%
Anchorage, AK $104,030 $94,060 -23%
Springfield, MO $102,350 $138,874 -25%
Baton Rouge, LA $101,900 $118,351 -25%
Flint, MI $101,750 $135,667 -25%
Fort Wayne, IN $101,560 $133,456 -25%
Lansing-East Lansing, MI $97,120 $117,864 -29%
Jackson, MS $96,990 $119,299 -29%
Shreveport-Bossier City, LA $96,680 $125,722 -29%
San Juan-Bayamon-Caguas, PR $79,380 $113,400 -42%